Public Law
Rank | Name | Agg. Deals Value | Clients Dimension | N. of Transactions | ![]() | ![]() | ![]() | ![]() | ![]() | Last Quarter |
---|---|---|---|---|---|---|---|---|---|---|
1 | Marc Casas Clifford Chance | 4500 | 10000 | 1 | na | na | na | na | na | ![]() |
2 | José María Alonso Latham & Watkins | 3500 | 3500 | 1 | na | na | na | na | na | ![]() |
3 | Enrique Diaz-Mauriño Allen & Overy | 1500 | 250 | 1 | na | na | na | na | na | ![]() |
4 | Alvaro Sanchez-Bordona Allen & Overy | 1500 | 250 | 1 | na | na | na | na | na | ![]() |
5 | Marta Villar Allen & Overy | 1500 | 250 | 1 | na | na | na | na | na | ![]() |
6 | Raúl Pérez de Arévalo Cuatrecasas | 1500 | 25 | 1 | na | na | na | na | na | ![]() |
7 | Carme Briera Clifford Chance | 1400 | 2625 | 2 | na | na | na | na | na | ![]() |
8 | Aida Kellal Cuatrecasas | 950 | 5000 | 1 | na | na | na | na | na | ![]() |
9 | Mónica Romero Martínez Clifford Chance | 885 | 4250 | 2 | na | na | na | na | na | ![]() |
10 | Juan Ignacio Romero Sánchez Gomez-Acebo & Pombo | 365 | 2513 | 2 | na | na | na | na | na | ![]() |
11 | Jesús Andrés Sedano Lorenzo Uria Menendez | 350 | 3500 | 1 | na | na | na | na | na | ![]() |
12 | Ignacio Álvarez Serrano Gomez-Acebo & Pombo | 250 | 75 | 1 | na | na | na | na | na | ![]() |
13 | Marta Rey Pinedo Gomez-Acebo & Pombo | 250 | 75 | 1 | na | na | na | na | na | ![]() |
14 | Soledad Adell Ashurst | 195 | 150 | 2 | na | na | na | na | na | ![]() |
15 | Eduardo Caruz Cuatrecasas | 95 | 3500 | 1 | na | na | na | na | na | ![]() |
16 | Joaquín Lozano Cuatrecasas | 95 | 3500 | 1 | na | na | na | na | na | ![]() |
17 | Óscar Vives Allen & Overy | 65 | 5000 | 1 | na | na | na | na | na | ![]() |
18 | Aina Maragall Cuatrecasas | 35 | 5000 | 1 | na | na | na | na | na | ![]() |
19 | Suniva Gómez Cuatrecasas | 35 | 25 | 1 | na | na | na | na | na | ![]() |
Rank | Name | Agg. Deals Value | Clients Dimension | N. of Transactions | ![]() | ![]() | ![]() | ![]() | ![]() | Last Quarter |
Showing 1 to 19 of 19 entries