Life Science & Health Care
Rank | Name | Agg. Deals Value | Clients Dimension | N. of Transactions | Last Quarter | |||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Zina Chatzidimitriadou Sidley Austin LLP | 2590 | 1750 | 5 | na | na | na | na | na | |
2 | Jonathan Flowers Gowling WLG | 2500 | 1500 | 1 | na | na | na | na | na | |
3 | Mathilda Davidson Gowling WLG | 1590 | 3342 | 3 | na | na | na | na | na | |
4 | Oliver Mobasser Latham & Watkins | 1100 | 7500 | 2 | na | na | na | na | na | |
5 | Bella North McDermott Will & Emery | 995 | 163 | 2 | na | na | na | na | na | |
6 | Megan McMellon Allen & Overy | 965 | 25 | 2 | na | na | na | na | na | |
7 | Alex Shandro Allen & Overy | 950 | 25 | 1 | na | na | na | na | na | |
8 | Stephen Geoghan A&L Goodbody | 850 | 5000 | 1 | na | na | na | na | na | |
9 | Oscar Bjartell Latham & Watkins | 700 | 5000 | 2 | na | na | na | na | na | |
10 | Sara Patel Latham & Watkins | 700 | 5000 | 2 | na | na | na | na | na | |
11 | Frances Stocks Allen Latham & Watkins | 700 | 5000 | 2 | na | na | na | na | na | |
12 | Mihail Krepchev Latham & Watkins | 450 | 5000 | 1 | na | na | na | na | na | |
13 | Lorenzo Umberto Meusburger Latham & Watkins | 450 | 5000 | 1 | na | na | na | na | na | |
14 | Luke Vaz Latham & Watkins | 450 | 5000 | 1 | na | na | na | na | na | |
15 | Michael Fernando Cooley LLP | 450 | 1500 | 1 | na | na | na | na | na | |
16 | Harrie Narain Travers Smith | 400 | 875 | 2 | na | na | na | na | na | |
17 | Rebecca Harris Eversheds Sutherland | 350 | 875 | 1 | na | na | na | na | na | |
18 | Isabella Kelly Allen & Overy | 350 | 875 | 1 | na | na | na | na | na | |
19 | Alistair Fraser Linklaters | 350 | 25 | 1 | na | na | na | na | na | |
20 | Benjamin Hagyard Linklaters | 350 | 25 | 1 | na | na | na | na | na | |
21 | Savi Hebbur Linklaters | 350 | 25 | 1 | na | na | na | na | na | |
22 | Hannah Kerr-Peterson Ropes & Gray | 300 | 2575 | 2 | na | na | na | na | na | |
23 | Chloe Haywood Stephenson Harwood | 250 | 600 | 1 | na | na | na | na | na | |
24 | Anne Stoffels Stephenson Harwood | 250 | 600 | 1 | na | na | na | na | na | |
25 | Christiana Demetriou Hill Dickinson | 220 | 133 | 3 | na | na | na | na | na | |
26 | Gary Howes McDermott Will & Emery | 195 | 763 | 2 | na | na | na | na | na | |
27 | Daisy Bray Ropes & Gray | 150 | 5000 | 1 | na | na | na | na | na | |
28 | Alexandra MacBean Travers Smith | 150 | 1500 | 1 | na | na | na | na | na | |
29 | Maria Dragun Goodwin Procter | 150 | 25 | 1 | na | na | na | na | na | |
30 | Heidi Fitchett Goodwin Procter | 150 | 25 | 1 | na | na | na | na | na | |
31 | Ciaran Wilkinson Pinsent Masons | 85 | 5000 | 1 | na | na | na | na | na | |
32 | Rebecca Hainsworth Browne Jacobson | 55 | 75 | 1 | na | na | na | na | na | |
33 | James Molloy Hill Dickinson | 55 | 75 | 1 | na | na | na | na | na | |
34 | Laura Tasker Hill Dickinson | 55 | 75 | 1 | na | na | na | na | na | |
35 | Helen Middleton Sidley Austin LLP | 45 | 3500 | 1 | na | na | na | na | na | |
36 | Christian Brundell Walker Morris | 35 | 850 | 1 | na | na | na | na | na | |
37 | Rachel Turnbull Walker Morris | 35 | 850 | 1 | na | na | na | na | na | |
38 | Pieter Erasmus Bird & Bird | 35 | 508 | 1 | na | na | na | na | na | |
39 | Samuel Jenkins Charles Russell Speechlys | 30 | 75 | 2 | na | na | na | na | na | |
40 | Talitha Shkopiak Goodwin Knight Law LLP | 25 | 25 | 1 | na | na | na | na | na | |
41 | Mario Subramaniam Pinsent Masons | 15 | 5000 | 1 | na | na | na | na | na | |
42 | Minesh Tanna Simmons & Simmons | 15 | 25 | 1 | na | na | na | na | na | |
43 | Eleri Williams Hill Dickinson | 15 | 25 | 1 | na | na | na | na | na | |
44 | Caroline Lorkin Hill Dickinson | 10 | 50 | 2 | na | na | na | na | na | |
45 | Nabil Asaad Taylor Wessing | 5 | 25 | 1 | na | na | na | na | na | |
46 | Charles Baker Goodwin Procter | 5 | 25 | 1 | na | na | na | na | na | |
47 | Justyna Ostrowska Taylor Wessing | 5 | 25 | 1 | na | na | na | na | na | |
48 | Giuseppe Ragucci BonelliErede | 1 | 250 | 1 | na | na | na | na | na | |
Rank | Name | Agg. Deals Value | Clients Dimension | N. of Transactions | Last Quarter |
Showing 1 to 48 of 48 entries