Executive Compensation
Rank | Name | Agg. Deals Value | Clients Dimension | N. of Transactions | Last Quarter | |||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Ailbhe Moloney Arthur Cox | 15025 | 788 | 2 | na | na | na | na | na | |
2 | Michelle Ryan Ronan Daly Jermyn | 975 | 50 | 2 | na | na | na | na | na | |
3 | Ciarán Ahern A&L Goodbody | 850 | 5000 | 1 | na | na | na | na | na | |
4 | Joe Mahon A&L Goodbody | 850 | 5000 | 1 | na | na | na | na | na | |
5 | Kevin Slattery A&L Goodbody | 850 | 5000 | 1 | na | na | na | na | na | |
6 | Michael Shovlin Arthur Cox | 720 | 2525 | 4 | na | na | na | na | na | |
7 | Ciara McDermott Arthur Cox | 555 | 2513 | 2 | na | na | na | na | na | |
8 | Declan O’Rourke McCann FitzGerald | 250 | 1500 | 1 | na | na | na | na | na | |
9 | Rachel Barry Arthur Cox | 155 | 313 | 2 | na | na | na | na | na | |
10 | Mary Heavey Arthur Cox | 150 | 600 | 1 | na | na | na | na | na | |
11 | Emma Dunne Arthur Cox | 150 | 75 | 1 | na | na | na | na | na | |
12 | Gillian Dully LK Shields Solicitors LLP | 130 | 38 | 2 | na | na | na | na | na | |
13 | Declan MacQuillan Arthur Cox | 100 | 2575 | 2 | na | na | na | na | na | |
14 | Grace Gannon Arthur Cox | 85 | 150 | 1 | na | na | na | na | na | |
15 | Jennifer O’Neill LK Shields Solicitors LLP | 40 | 25 | 2 | na | na | na | na | na | |
16 | Paul Gough Beauchamps Solicitors | 35 | 1500 | 1 | na | na | na | na | na | |
17 | Doireann Nic Mhathúna Arthur Cox | 15 | 5000 | 1 | na | na | na | na | na | |
18 | Einde O’Donnell LK Shields Solicitors LLP | 5 | 250 | 1 | na | na | na | na | na | |
19 | Hannah O’Farrell Arthur Cox | 5 | 150 | 1 | na | na | na | na | na | |
Rank | Name | Agg. Deals Value | Clients Dimension | N. of Transactions | Last Quarter |
Showing 1 to 19 of 19 entries