Insurance
Rank | Name | Agg. Deals Value | Clients Dimension | N. of Transactions | ![]() | ![]() | ![]() | ![]() | ![]() | Last Quarter |
---|---|---|---|---|---|---|---|---|---|---|
1 | Camille Lamothe Bredin Prat | 1500 | 3500 | 1 | na | na | na | na | na | ![]() |
2 | Bena Mara Bredin Prat | 1500 | 3500 | 1 | na | na | na | na | na | ![]() |
3 | Ghina Farah Hogan Lovells | 1400 | 10000 | 2 | na | na | na | na | na | ![]() |
4 | Ali Chegra Hogan Lovells | 850 | 10000 | 1 | na | na | na | na | na | ![]() |
5 | Paul Leroy Hogan Lovells | 850 | 10000 | 1 | na | na | na | na | na | ![]() |
6 | Maximilien Roland Hogan Lovells | 850 | 10000 | 1 | na | na | na | na | na | ![]() |
7 | Charles-Eric Delamare Deboutteville Gide Loyrette Nouel | 560 | 8583 | 3 | na | na | na | na | na | ![]() |
8 | Constantin Beytout Gide Loyrette Nouel | 555 | 7875 | 2 | na | na | na | na | na | ![]() |
9 | Joseph Newton Hogan Lovells | 550 | 10000 | 1 | na | na | na | na | na | ![]() |
10 | César Michel Herbert Smith Freehills | 450 | 10000 | 1 | na | na | na | na | na | ![]() |
11 | Hugo Chevillot White & Case | 150 | 1875 | 1 | na | na | na | na | na | ![]() |
12 | Maud Fillon White & Case | 150 | 1875 | 1 | na | na | na | na | na | ![]() |
13 | Léopoldine Mauvais Claris Avocats | 150 | 25 | 1 | na | na | na | na | na | ![]() |
14 | Oriane Rocher Degroux Brugère & Associés | 150 | 25 | 1 | na | na | na | na | na | ![]() |
15 | David Roche Aramis Law | 15 | 25 | 1 | na | na | na | na | na | ![]() |
Rank | Name | Agg. Deals Value | Clients Dimension | N. of Transactions | ![]() | ![]() | ![]() | ![]() | ![]() | Last Quarter |
Showing 1 to 15 of 15 entries