Equity Capital Markets
Rank | Name | Agg. Deals Value | Clients Dimension | N. of Transactions | ![]() | ![]() | ![]() | ![]() | ![]() | Last Quarter |
---|---|---|---|---|---|---|---|---|---|---|
1 | Devarshi Mukhopadhyay Khaitan & Co. | 4185 | 2794 | 6 | na | na | na | na | na | ![]() |
2 | Abhyuday Bhotika IndusLaw | 4075 | 3826 | 3 | na | na | na | na | na | ![]() |
3 | Oishik Bagchi Khaitan & Co. | 3600 | 2549 | 5 | na | na | na | na | na | ![]() |
4 | Saisha Bacha Khaitan & Co. | 3025 | 2774 | 4 | na | na | na | na | na | ![]() |
5 | Trishita Dasgupta Shardul Amarchand Mangaldas & Co. | 2865 | 2592 | 5 | na | na | na | na | na | ![]() |
6 | Maharghya Biswas Shardul Amarchand Mangaldas & Co. | 2780 | 4848 | 4 | na | na | na | na | na | ![]() |
7 | Jayant Bhardwaj Shardul Amarchand Mangaldas & Co. | 2660 | 2247 | 3 | na | na | na | na | na | ![]() |
8 | Suchisubhra Sarkar Trilegal | 2650 | 206 | 2 | na | na | na | na | na | ![]() |
9 | Ritika Khare Khaitan & Co. | 2545 | 3859 | 2 | na | na | na | na | na | ![]() |
10 | Debolina Mitra Shardul Amarchand Mangaldas & Co. | 2500 | 6515 | 1 | na | na | na | na | na | ![]() |
11 | Tanish Prabhakar Shardul Amarchand Mangaldas & Co. | 2500 | 6515 | 1 | na | na | na | na | na | ![]() |
12 | Rahul Aggarwal Azb & partners | 2500 | 5000 | 1 | na | na | na | na | na | ![]() |
13 | Chaitanya Deshpande Trilegal | 2500 | 338 | 1 | na | na | na | na | na | ![]() |
14 | Maitreyee Kulkarni Trilegal | 2500 | 338 | 1 | na | na | na | na | na | ![]() |
15 | Pundrikaksh Mitruka Trilegal | 2500 | 338 | 1 | na | na | na | na | na | ![]() |
16 | Vinit Patwari Trilegal | 2500 | 338 | 1 | na | na | na | na | na | ![]() |
17 | Anurag Shrivastav Trilegal | 2500 | 338 | 1 | na | na | na | na | na | ![]() |
18 | Aishwarya Abhijit J. Sagar Associates (JSA) | 2450 | 88 | 2 | na | na | na | na | na | ![]() |
19 | Geethanjali Jujjavarapu IndusLaw | 1955 | 3443 | 4 | na | na | na | na | na | ![]() |
20 | Pooja Maloo IndusLaw | 1900 | 3732 | 3 | na | na | na | na | na | ![]() |
21 | Kamiya Marwah IndusLaw | 1825 | 5276 | 3 | na | na | na | na | na | ![]() |
22 | Priyadarshini Rao IndusLaw | 1750 | 5541 | 2 | na | na | na | na | na | ![]() |
23 | Medhashree Verma IndusLaw | 1515 | 4163 | 2 | na | na | na | na | na | ![]() |
24 | Chirayu Chandani Khaitan & Co. | 1485 | 2275 | 6 | na | na | na | na | na | ![]() |
25 | Adrika Dhawan Khaitan & Co. | 1350 | 233 | 3 | na | na | na | na | na | ![]() |
26 | Oindree Bandyopadhyay Shardul Amarchand Mangaldas & Co. | 1200 | 2414 | 4 | na | na | na | na | na | ![]() |
27 | Rudresh Mandal Shardul Amarchand Mangaldas & Co. | 1050 | 2675 | 3 | na | na | na | na | na | ![]() |
28 | Shambhavi Kumar Khaitan & Co. | 925 | 1630 | 4 | na | na | na | na | na | ![]() |
29 | Vaibhav Mittal Khaitan & Co. | 895 | 63 | 4 | na | na | na | na | na | ![]() |
30 | Maitreya Rajurkar Trilegal | 800 | 63 | 2 | na | na | na | na | na | ![]() |
31 | Sathvik Ponnappa Khaitan & Co. | 755 | 75 | 3 | na | na | na | na | na | ![]() |
32 | Manasvini Mukund Khaitan & Co. | 725 | 2786 | 3 | na | na | na | na | na | ![]() |
33 | Navodita Gupta Khaitan & Co. | 695 | 1303 | 5 | na | na | na | na | na | ![]() |
34 | Aparna Bagree Khaitan & Co. | 675 | 865 | 4 | na | na | na | na | na | ![]() |
35 | Mihir Mathur IndusLaw | 660 | 2506 | 4 | na | na | na | na | na | ![]() |
36 | Sweta Ananthanarayanan Azb & partners | 650 | 150 | 1 | na | na | na | na | na | ![]() |
37 | Ruth Chenchiah Shardul Amarchand Mangaldas & Co. | 650 | 75 | 1 | na | na | na | na | na | ![]() |
38 | Sanjeev Chowdhary Shardul Amarchand Mangaldas & Co. | 650 | 75 | 1 | na | na | na | na | na | ![]() |
39 | Sanya Chaudhari Trilegal | 650 | 50 | 1 | na | na | na | na | na | ![]() |
40 | Ankush Goyal Trilegal | 650 | 50 | 1 | na | na | na | na | na | ![]() |
41 | Rohan Kohli Trilegal | 650 | 50 | 1 | na | na | na | na | na | ![]() |
42 | Anjali Menon IndusLaw | 630 | 1762 | 6 | na | na | na | na | na | ![]() |
43 | Drishti Barar Khaitan & Co. | 600 | 1274 | 4 | na | na | na | na | na | ![]() |
44 | Soumya Cheedi IndusLaw | 585 | 2382 | 3 | na | na | na | na | na | ![]() |
45 | Shalina Abhale Khaitan & Co. | 570 | 217 | 3 | na | na | na | na | na | ![]() |
46 | Marcin Banak Rymarz Zdort | 550 | 3500 | 1 | na | na | na | na | na | ![]() |
47 | Aayush Mohata Khaitan & Co. | 475 | 877 | 4 | na | na | na | na | na | ![]() |
48 | Aashima Johur Cyril Amarchand Mangaldas | 450 | 10000 | 1 | na | na | na | na | na | ![]() |
49 | Prateek Bhandari Khaitan & Co. | 450 | 25 | 1 | na | na | na | na | na | ![]() |
50 | Sagar BM Khaitan & Co. | 450 | 25 | 1 | na | na | na | na | na | ![]() |
51 | Sathyajith Nair Khaitan & Co. | 450 | 25 | 1 | na | na | na | na | na | ![]() |
52 | Shikha Rastogi Khaitan & Co. | 450 | 25 | 1 | na | na | na | na | na | ![]() |
53 | Nikesh Tyagi Khaitan & Co. | 450 | 25 | 1 | na | na | na | na | na | ![]() |
54 | Charmaine Chow Maples and Calder | 445 | 138 | 2 | na | na | na | na | na | ![]() |
55 | Mubashshir Sarshar Shardul Amarchand Mangaldas & Co. | 430 | 2227 | 4 | na | na | na | na | na | ![]() |
56 | Akanksha Singh Khaitan & Co. | 425 | 763 | 2 | na | na | na | na | na | ![]() |
57 | Varshini Sunder Khaitan & Co. | 425 | 59 | 2 | na | na | na | na | na | ![]() |
58 | Tanvi Prabhu Shardul Amarchand Mangaldas & Co. | 400 | 3522 | 2 | na | na | na | na | na | ![]() |
59 | Aditya Iyer Shardul Amarchand Mangaldas & Co. | 400 | 2913 | 2 | na | na | na | na | na | ![]() |
60 | Sachin Santuka IndusLaw | 400 | 2400 | 2 | na | na | na | na | na | ![]() |
61 | Ira Pandya Khaitan & Co. | 370 | 877 | 4 | na | na | na | na | na | ![]() |
62 | Anshuman Singh Azb & partners | 350 | 5000 | 1 | na | na | na | na | na | ![]() |
63 | Hrithik Khurana Khaitan & Co. | 350 | 75 | 4 | na | na | na | na | na | ![]() |
64 | Mainak Pal IndusLaw | 340 | 1883 | 3 | na | na | na | na | na | ![]() |
65 | Karan Topiwala IndusLaw | 325 | 2756 | 2 | na | na | na | na | na | ![]() |
66 | Mansi Jhaveri IndusLaw | 320 | 917 | 3 | na | na | na | na | na | ![]() |
67 | Yajunshi Tyagi IndusLaw | 305 | 3631 | 2 | na | na | na | na | na | ![]() |
68 | Harini Jambunathan Shardul Amarchand Mangaldas & Co. | 300 | 2525 | 2 | na | na | na | na | na | ![]() |
69 | Tarun Srikanth Shardul Amarchand Mangaldas & Co. | 300 | 1916 | 2 | na | na | na | na | na | ![]() |
70 | Aditya Singh Rajput IndusLaw | 255 | 150 | 2 | na | na | na | na | na | ![]() |
71 | Shweta Singh Shardul Amarchand Mangaldas & Co. | 250 | 5750 | 1 | na | na | na | na | na | ![]() |
72 | Rachna Bagri Shardul Amarchand Mangaldas & Co. | 250 | 5000 | 1 | na | na | na | na | na | ![]() |
73 | Mitisha Gaur Shardul Amarchand Mangaldas & Co. | 250 | 5000 | 1 | na | na | na | na | na | ![]() |
74 | Aditi Rastogi Shardul Amarchand Mangaldas & Co. | 250 | 5000 | 1 | na | na | na | na | na | ![]() |
75 | Priyanka Sheth Shardul Amarchand Mangaldas & Co. | 250 | 5000 | 1 | na | na | na | na | na | ![]() |
76 | Siddharth Rajeevan IndusLaw | 250 | 2783 | 1 | na | na | na | na | na | ![]() |
77 | Aditya Vardhan Sharma IndusLaw | 250 | 1463 | 3 | na | na | na | na | na | ![]() |
78 | Rishav Buxi Cyril Amarchand Mangaldas | 250 | 250 | 1 | na | na | na | na | na | ![]() |
79 | Sanjana Ravjiani Cyril Amarchand Mangaldas | 250 | 250 | 1 | na | na | na | na | na | ![]() |
80 | Siddhant Sattur Cyril Amarchand Mangaldas | 250 | 250 | 1 | na | na | na | na | na | ![]() |
81 | Ronak Jain J. Sagar Associates (JSA) | 250 | 150 | 1 | na | na | na | na | na | ![]() |
82 | Chandrasekar Sriram IndusLaw | 250 | 150 | 1 | na | na | na | na | na | ![]() |
83 | Reema Dash Shardul Amarchand Mangaldas & Co. | 250 | 75 | 1 | na | na | na | na | na | ![]() |
84 | Sejal Jain Shardul Amarchand Mangaldas & Co. | 250 | 75 | 1 | na | na | na | na | na | ![]() |
85 | Sanjana Chowdhry Shardul Amarchand Mangaldas & Co. | 225 | 3975 | 2 | na | na | na | na | na | ![]() |
86 | Arjun Rastogi Trilegal | 225 | 3000 | 2 | na | na | na | na | na | ![]() |
87 | Albin George Thomas Trilegal | 225 | 3000 | 2 | na | na | na | na | na | ![]() |
88 | Sagarnil Banerjee Shardul Amarchand Mangaldas & Co. | 205 | 2538 | 2 | na | na | na | na | na | ![]() |
89 | Pulkit Singh Rahangdale Shardul Amarchand Mangaldas & Co. | 205 | 788 | 2 | na | na | na | na | na | ![]() |
90 | Anumeha Agrawal IndusLaw | 160 | 2538 | 2 | na | na | na | na | na | ![]() |
91 | Ronak Jain IndusLaw | 160 | 2538 | 2 | na | na | na | na | na | ![]() |
92 | Anjali Verghese Shardul Amarchand Mangaldas & Co. | 150 | 7875 | 1 | na | na | na | na | na | ![]() |
93 | Chintan Aashwini Shardul Amarchand Mangaldas & Co. | 150 | 5000 | 1 | na | na | na | na | na | ![]() |
94 | Neha Shaw Shardul Amarchand Mangaldas & Co. | 150 | 5000 | 1 | na | na | na | na | na | ![]() |
95 | Shreyans Jain Shardul Amarchand Mangaldas & Co. | 150 | 3756 | 1 | na | na | na | na | na | ![]() |
96 | Unnita Bhattacharya Khaitan & Co. | 150 | 3500 | 1 | na | na | na | na | na | ![]() |
97 | Shivani Chaturvedi Khaitan & Co. | 150 | 3500 | 1 | na | na | na | na | na | ![]() |
98 | Varun Narayan Khaitan & Co. | 150 | 3500 | 1 | na | na | na | na | na | ![]() |
99 | Jay Shah Khaitan & Co. | 150 | 3500 | 1 | na | na | na | na | na | ![]() |
100 | Karishma Singh Khaitan & Co. | 150 | 3500 | 1 | na | na | na | na | na | ![]() |
Rank | Name | Agg. Deals Value | Clients Dimension | N. of Transactions | ![]() | ![]() | ![]() | ![]() | ![]() | Last Quarter |
Showing 1 to 100 of 155 entries