Finance
Rank | Name | Agg. Deals Value | Clients Dimension | N. of Transactions | ![]() | ![]() | ![]() | ![]() | ![]() | Last Quarter |
---|---|---|---|---|---|---|---|---|---|---|
1 | Dennis Chinnow Freshfields Bruckhaus Deringer LLP | 30700 | 4767 | 5 | na | na | na | na | na | ![]() |
2 | Alexander Pospisil Freshfields Bruckhaus Deringer LLP | 28025 | 4903 | 5 | na | na | na | na | na | ![]() |
3 | Christina Banz Freshfields Bruckhaus Deringer LLP | 26750 | 3848 | 6 | na | na | na | na | na | ![]() |
4 | Tobias Braun Hengeler Mueller | 26500 | 7500 | 2 | na | na | na | na | na | ![]() |
5 | Miriam Peter Sullivan & Cromwell | 25750 | 2925 | 2 | na | na | na | na | na | ![]() |
6 | Alexander Ruschkowski Freshfields Bruckhaus Deringer LLP | 25150 | 550 | 2 | na | na | na | na | na | ![]() |
7 | Georg Lübbehüsen Freshfields Bruckhaus Deringer LLP | 17250 | 7296 | 4 | na | na | na | na | na | ![]() |
8 | Adéla Hardmeyer Clifford Chance | 17195 | 4543 | 4 | na | na | na | na | na | ![]() |
9 | Ilja Baudisch Allen & Overy | 15000 | 10000 | 1 | na | na | na | na | na | ![]() |
10 | Lennart Lautenschlager Hogan Lovells | 15000 | 10000 | 1 | na | na | na | na | na | ![]() |
11 | André Melchert Hogan Lovells | 15000 | 10000 | 1 | na | na | na | na | na | ![]() |
12 | Ashan Fernando Clifford Chance | 15000 | 8071 | 1 | na | na | na | na | na | ![]() |
13 | Coenraad Nolte Clifford Chance | 15000 | 8071 | 1 | na | na | na | na | na | ![]() |
14 | Opeoluwa Osinubi Clifford Chance | 15000 | 8071 | 1 | na | na | na | na | na | ![]() |
15 | Markus Fischer White & Case | 9750 | 808 | 6 | na | na | na | na | na | ![]() |
16 | Heinrich Nemeczek White & Case | 8000 | 1788 | 2 | na | na | na | na | na | ![]() |
17 | Gürkan Akbaba Clifford Chance | 6500 | 3500 | 1 | na | na | na | na | na | ![]() |
18 | Anna Elizabeth Merkl Milbank LLP | 5575 | 1325 | 4 | na | na | na | na | na | ![]() |
19 | Melchior Raiser Milbank LLP | 5500 | 250 | 1 | na | na | na | na | na | ![]() |
20 | Antonia Wolf Hogan Lovells | 5185 | 2575 | 4 | na | na | na | na | na | ![]() |
21 | Jana Pinto Escaleira Gleiss Lutz | 3695 | 2354 | 4 | na | na | na | na | na | ![]() |
22 | Laura Korndörfer Freshfields Bruckhaus Deringer LLP | 3525 | 3624 | 4 | na | na | na | na | na | ![]() |
23 | Surbhi Malhotra-Trenkel Dentons | 3200 | 5025 | 3 | na | na | na | na | na | ![]() |
24 | Yvonne Gerster Gleiss Lutz | 3055 | 1978 | 4 | na | na | na | na | na | ![]() |
25 | Philipp Guggeis Latham & Watkins | 3015 | 1717 | 3 | na | na | na | na | na | ![]() |
26 | Shirin Piroth-Amiri Dentons | 2950 | 3250 | 2 | na | na | na | na | na | ![]() |
27 | Matthis Grenzer Freshfields Bruckhaus Deringer LLP | 2885 | 3741 | 7 | na | na | na | na | na | ![]() |
28 | Patrick Reuter Gleiss Lutz | 2800 | 2788 | 3 | na | na | na | na | na | ![]() |
29 | Doreen Pape Noerr | 2750 | 378 | 2 | na | na | na | na | na | ![]() |
30 | Alexander Schmitt CMS Hasche Sigle | 2715 | 268 | 7 | na | na | na | na | na | ![]() |
31 | Patrick Geist Noerr | 2575 | 6313 | 4 | na | na | na | na | na | ![]() |
32 | Alexander Lang Milbank LLP | 2540 | 6668 | 4 | na | na | na | na | na | ![]() |
33 | Ralph Dräger Latham & Watkins | 2500 | 5000 | 1 | na | na | na | na | na | ![]() |
34 | Nico Köhler Clifford Chance | 2300 | 6838 | 3 | na | na | na | na | na | ![]() |
35 | Moritz Gerstmayr CMS Hasche Sigle | 2150 | 6750 | 2 | na | na | na | na | na | ![]() |
36 | Andreas Breu Shearman & Sterling | 2075 | 2013 | 8 | na | na | na | na | na | ![]() |
37 | Andreas Grunert CMS Hasche Sigle | 1985 | 2365 | 5 | na | na | na | na | na | ![]() |
38 | Nina Heym Freshfields Bruckhaus Deringer LLP | 1900 | 1563 | 4 | na | na | na | na | na | ![]() |
39 | Henning Hilke Hengeler Mueller | 1890 | 2488 | 8 | na | na | na | na | na | ![]() |
40 | Peter Gierl Clifford Chance | 1850 | 5398 | 2 | na | na | na | na | na | ![]() |
41 | Alexander Kreibich White & Case | 1850 | 2625 | 2 | na | na | na | na | na | ![]() |
42 | Philip Rosak Clifford Chance | 1815 | 4071 | 4 | na | na | na | na | na | ![]() |
43 | Jan Letto Steffen Hengeler Mueller | 1760 | 2538 | 4 | na | na | na | na | na | ![]() |
44 | David Jansen Freshfields Bruckhaus Deringer LLP | 1750 | 6750 | 2 | na | na | na | na | na | ![]() |
45 | Marie-Theres Recifo Watson Farley & Williams | 1745 | 3217 | 4 | na | na | na | na | na | ![]() |
46 | Silvia Lengauer Milbank LLP | 1705 | 4643 | 5 | na | na | na | na | na | ![]() |
47 | Anne Waßmuth CMS Hasche Sigle | 1675 | 608 | 3 | na | na | na | na | na | ![]() |
48 | Carsten Lösing White & Case | 1595 | 25 | 2 | na | na | na | na | na | ![]() |
49 | Martina Eisgruber Latham & Watkins | 1560 | 2842 | 3 | na | na | na | na | na | ![]() |
50 | Thomas Freund Latham & Watkins | 1555 | 3500 | 2 | na | na | na | na | na | ![]() |
51 | Daniel Gillenkirch White & Case | 1555 | 763 | 2 | na | na | na | na | na | ![]() |
52 | Tom Haeseler Allen & Overy | 1535 | 2983 | 3 | na | na | na | na | na | ![]() |
53 | Christian Cranmore Clifford Chance | 1525 | 1875 | 2 | na | na | na | na | na | ![]() |
54 | Ludwig Zesch Latham & Watkins | 1505 | 5000 | 2 | na | na | na | na | na | ![]() |
55 | Sascha H. Schmidt White & Case | 1505 | 1268 | 5 | na | na | na | na | na | ![]() |
56 | Leonie Adam Hengeler Mueller | 1500 | 5000 | 1 | na | na | na | na | na | ![]() |
57 | Vanessa Bayliss Gleiss Lutz | 1500 | 5000 | 1 | na | na | na | na | na | ![]() |
58 | Timo Bühler Gleiss Lutz | 1500 | 5000 | 1 | na | na | na | na | na | ![]() |
59 | Stephan Hufnagel Latham & Watkins | 1500 | 5000 | 1 | na | na | na | na | na | ![]() |
60 | Hendrik Ley Latham & Watkins | 1500 | 5000 | 1 | na | na | na | na | na | ![]() |
61 | Tom Shingler Hengeler Mueller | 1500 | 5000 | 1 | na | na | na | na | na | ![]() |
62 | Holger Hartenfels Freshfields Bruckhaus Deringer LLP | 1500 | 4242 | 2 | na | na | na | na | na | ![]() |
63 | Birte Hüller Clifford Chance | 1500 | 3500 | 1 | na | na | na | na | na | ![]() |
64 | Sonja Lukner Clifford Chance | 1500 | 3500 | 1 | na | na | na | na | na | ![]() |
65 | Hatice Akyel CMS Hasche Sigle | 1500 | 1500 | 1 | na | na | na | na | na | ![]() |
66 | Felicitas Matthei CMS Hasche Sigle | 1500 | 1500 | 1 | na | na | na | na | na | ![]() |
67 | Lukas Hackmann White & Case | 1500 | 75 | 1 | na | na | na | na | na | ![]() |
68 | Yannick Couturier White & Case | 1500 | 25 | 1 | na | na | na | na | na | ![]() |
69 | Laurent Hoff White & Case | 1500 | 25 | 1 | na | na | na | na | na | ![]() |
70 | Martin Wilmsen DLA Piper | 1450 | 5083 | 3 | na | na | na | na | na | ![]() |
71 | Simon Reitz Clifford Chance | 1375 | 1469 | 4 | na | na | na | na | na | ![]() |
72 | Xenia Pisarewski Sidley Austin LLP | 1300 | 594 | 2 | na | na | na | na | na | ![]() |
73 | Mark Hallett Allen & Overy | 1250 | 2917 | 3 | na | na | na | na | na | ![]() |
74 | Thomas Kulzer Gleiss Lutz | 1150 | 1369 | 4 | na | na | na | na | na | ![]() |
75 | Niklas Ulrich YPOG | 1060 | 2192 | 3 | na | na | na | na | na | ![]() |
76 | Jan Mommsen Watson Farley & Williams | 1050 | 2783 | 3 | na | na | na | na | na | ![]() |
77 | Gerrit Tönningsen Hengeler Mueller | 995 | 3358 | 3 | na | na | na | na | na | ![]() |
78 | Katja Lehr Gleiss Lutz | 955 | 2026 | 3 | na | na | na | na | na | ![]() |
79 | Tobias Wintermantel Allen & Overy | 950 | 7500 | 1 | na | na | na | na | na | ![]() |
80 | Alexander B.M. Belk Latham & Watkins | 950 | 5000 | 1 | na | na | na | na | na | ![]() |
81 | Katharina Intfeld Latham & Watkins | 950 | 5000 | 1 | na | na | na | na | na | ![]() |
82 | Ivo Veit Wanwitz Latham & Watkins | 950 | 5000 | 1 | na | na | na | na | na | ![]() |
83 | Gerrit Merkel Milbank LLP | 945 | 1963 | 2 | na | na | na | na | na | ![]() |
84 | Guerkan Akbaba White & Case | 935 | 450 | 3 | na | na | na | na | na | ![]() |
85 | Peter Dampf Hengeler Mueller | 925 | 2663 | 4 | na | na | na | na | na | ![]() |
86 | Paul Renger Greenberg Traurig LLP | 900 | 138 | 2 | na | na | na | na | na | ![]() |
87 | Folko Moroni Sidley Austin LLP | 855 | 438 | 2 | na | na | na | na | na | ![]() |
88 | Ilgin Ayhan DLA Piper | 805 | 2785 | 5 | na | na | na | na | na | ![]() |
89 | Eike Neugebauer DLA Piper | 795 | 3813 | 2 | na | na | na | na | na | ![]() |
90 | Arndt Alexander Schmidt Noerr | 785 | 2625 | 2 | na | na | na | na | na | ![]() |
91 | Reinhard Bunjes Osborne Clarke | 780 | 558 | 3 | na | na | na | na | na | ![]() |
92 | Frank Schlobach Gleiss Lutz | 750 | 10000 | 1 | na | na | na | na | na | ![]() |
93 | Nicolas Sölter Freshfields Bruckhaus Deringer LLP | 750 | 8333 | 1 | na | na | na | na | na | ![]() |
94 | Barbara Dunkel Kirkland & Ellis | 750 | 5000 | 1 | na | na | na | na | na | ![]() |
95 | Philipp Hartmann Sullivan & Cromwell | 750 | 5000 | 1 | na | na | na | na | na | ![]() |
96 | Alexander Gebhardt Gleiss Lutz | 750 | 3417 | 1 | na | na | na | na | na | ![]() |
97 | Joscha Meyer Gleiss Lutz | 750 | 3417 | 1 | na | na | na | na | na | ![]() |
98 | Alexander Nagel Gleiss Lutz | 750 | 3417 | 1 | na | na | na | na | na | ![]() |
99 | Fabian Loew Baker McKenzie | 750 | 2560 | 3 | na | na | na | na | na | ![]() |
100 | Patrick Damanik CMS Hasche Sigle | 750 | 1500 | 1 | na | na | na | na | na | ![]() |
Rank | Name | Agg. Deals Value | Clients Dimension | N. of Transactions | ![]() | ![]() | ![]() | ![]() | ![]() | Last Quarter |
Showing 1 to 100 of 375 entries