Real Estate
Rank | Name | Agg. Deals Value | Clients Dimension | N. of Transactions | Last Quarter | |||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Mattos Filho | 3150 | 2217 | 3 | 92% | 92% | 92% | 92% | 92% | |
2 | Machado Meyer Advogados | 1500 | 10000 | 1 | 95% | 95% | 93% | 93% | 93% | |
3 | Pinheiro Guimarães | 850 | 600 | 1 | 93% | 100% | 93% | 100% | 86% | |
4 | Demarest | 760 | 2192 | 3 | 95% | 90% | 85% | 85% | 90% | |
5 | Lefosse | 650 | 221 | 3 | 100% | 88% | 100% | 88% | 88% | |
6 | Veirano Advogados | 495 | 863 | 6 | 100% | 100% | 100% | 100% | 100% | |
7 | Stocche Forbes Advogados | 400 | 1171 | 2 | 100% | 100% | 100% | 100% | 100% | |
8 | Pinheiro Neto | 250 | 825 | 1 | 96% | 100% | 100% | 100% | 100% | |
9 | KLA - Koury Lopes Advogados | 150 | 3500 | 1 | 100% | 75% | 100% | 100% | 100% | |
10 | Trevisan Advogados | 25 | 25 | 1 | na | na | na | na | na | |
11 | Barbosa, Müssnich & Aragào | 15 | 463 | 1 | 100% | 100% | 92% | 92% | 83% | |
Rank | Name | Agg. Deals Value | Clients Dimension | N. of Transactions | Last Quarter |
Showing 1 to 11 of 11 entries