IP&IT
Rank | Name | Agg. Deals Value | Clients Dimension | N. of Transactions | ![]() | ![]() | ![]() | ![]() | ![]() | Last Quarter |
---|---|---|---|---|---|---|---|---|---|---|
1 | Larissa Maria Galimberti Afonso Pinheiro Neto | 650 | 10000 | 1 | na | na | na | na | na | ![]() |
2 | Tatiana Campello Lopes Demarest | 475 | 463 | 2 | na | na | na | na | na | ![]() |
3 | Adriana Rollo Bronstein, Zilberberg, Chueiri & Potenza Advogados | 330 | 375 | 6 | na | na | na | na | na | ![]() |
4 | Paulo Marcos Rodrigues Brancher Mattos Filho | 245 | 1050 | 2 | na | na | na | na | na | ![]() |
5 | Luiz Felipe di Sessa Cescon, Barrieu, Flesch & Barreto | 150 | 600 | 1 | na | na | na | na | na | ![]() |
Rank | Name | Agg. Deals Value | Clients Dimension | N. of Transactions | ![]() | ![]() | ![]() | ![]() | ![]() | Last Quarter |
Showing 1 to 5 of 5 entries