Finance
Rank | Name | Agg. Deals Value | Clients Dimension | N. of Transactions | ![]() |
![]() |
![]() |
![]() |
![]() |
Last Quarter |
---|---|---|---|---|---|---|---|---|---|---|
1 | Irit Roth Herzog Fox & Neeman | 2950 | 438 | 2 | na | na | na | na | na | ![]() |
2 | Ben Kanter Herzog Fox & Neeman | 2500 | 850 | 1 | na | na | na | na | na | ![]() |
3 | Gil White Herzog Fox & Neeman | 2500 | 850 | 1 | na | na | na | na | na | ![]() |
4 | Elite Elkon Gornitzky & Co. | 300 | 5000 | 2 | na | na | na | na | na | ![]() |
5 | Nir Keidar Gornitzky & Co. | 300 | 5000 | 2 | na | na | na | na | na | ![]() |
6 | Alon Peled Gornitzky & Co. | 300 | 5000 | 2 | na | na | na | na | na | ![]() |
7 | Dan Sella EBN & CO - Erdinast, Ben Nathan, Toledano & Co. With Hamburger Evron | 250 | 3500 | 1 | na | na | na | na | na | ![]() |
8 | Rona Bergman Naveh Gross Kleinhendler Hodak Halevy Greenberg Shenhav & Co | 55 | 1500 | 1 | na | na | na | na | na | ![]() |
9 | Yael Mirone Mezamer Gross Kleinhendler Hodak Halevy Greenberg Shenhav & Co | 55 | 1500 | 1 | na | na | na | na | na | ![]() |
10 | Roy Gross EBN & CO - Erdinast, Ben Nathan, Toledano & Co. With Hamburger Evron | 15 | 25 | 1 | na | na | na | na | na | ![]() |
11 | Yaron Sobol EBN & CO - Erdinast, Ben Nathan, Toledano & Co. With Hamburger Evron | 15 | 25 | 1 | na | na | na | na | na | ![]() |
Rank | Name | Agg. Deals Value | Clients Dimension | N. of Transactions | ![]() |
![]() |
![]() |
![]() |
![]() |
Last Quarter |