Insurance
Name | Ranking 2022 | Ranking 2021 | Ranking 2020 | ![]() | ![]() | ![]() | ![]() | ![]() | |
---|---|---|---|---|---|---|---|---|---|
Guillermo Ruiz Barrilero Hogan Lovells | ![]() | ![]() | ![]() | na | na | na | na | na | |
Boris Urquizu Hogan Lovells | ![]() | ![]() | ![]() | na | na | na | na | na | |
José Francisco Canalejas Merín Gomez-Acebo & Pombo | ![]() | ![]() | ![]() | na | na | na | na | na | |
Juan Ferreras Estrada Gomez-Acebo & Pombo | ![]() | ![]() | ![]() | na | na | na | na | na | |
Jorge Etreros CMS Albiñana & Suárez de Lezo | ![]() | ![]() | ![]() | na | na | na | na | na | |
Name | Ranking 2022 | Ranking 2021 | Ranking 2020 | ![]() | ![]() | ![]() | ![]() | ![]() |
Showing 1 to 5 of 5 entries