Debt Capital Markets
Name | Ranking 2022 | Ranking 2021 | Ranking 2020 | ![]() | ![]() | ![]() | ![]() | ![]() | |
---|---|---|---|---|---|---|---|---|---|
Jane Eespold Sorainen | ![]() | ![]() | ![]() | na | na | na | na | na | |
Kaspar Endrikson Sorainen | ![]() | ![]() | ![]() | na | na | na | na | na | |
Jelizaveta Lazonen Sorainen | ![]() | ![]() | ![]() | na | na | na | na | na | |
Roberta Mark Sorainen | ![]() | ![]() | ![]() | na | na | na | na | na | |
Mirjam Metsik Sorainen | ![]() | ![]() | ![]() | na | na | na | na | na | |
Britta Retel Sorainen | ![]() | ![]() | ![]() | na | na | na | na | na | |
Robin Teever Sorainen | ![]() | ![]() | ![]() | na | na | na | na | na | |
Monika Tomberg Sorainen | ![]() | ![]() | ![]() | na | na | na | na | na | |
Toomas Kasesalu Ellex | ![]() | ![]() | ![]() | na | na | na | na | na | |
Rain Raa Ellex Raidla | ![]() | ![]() | ![]() | na | na | na | na | na | |
Kevin Gerretz Ellex Raidla | ![]() | ![]() | ![]() | na | na | na | na | na | |
Kaisa-Maria Kubpart Lextal | ![]() | ![]() | ![]() | na | na | na | na | na | |
Alla Kuznetsova Ellex Raidla | ![]() | ![]() | ![]() | na | na | na | na | na | |
Artem Melnikovich Sorainen | ![]() | ![]() | ![]() | na | na | na | na | na | |
Liene Pommere Lextal | ![]() | ![]() | ![]() | na | na | na | na | na | |
Henri Ratnik Lextal | ![]() | ![]() | ![]() | na | na | na | na | na | |
Kadi Sink Ellex Raidla | ![]() | ![]() | ![]() | na | na | na | na | na | |
Name | Ranking 2022 | Ranking 2021 | Ranking 2020 | ![]() | ![]() | ![]() | ![]() | ![]() |
Showing 1 to 17 of 17 entries