IP&IT
Name | Ranking 2022 | Ranking 2021 | Ranking 2020 | ![]() | ![]() | ![]() | ![]() | ![]() | |
---|---|---|---|---|---|---|---|---|---|
Sourav Dan Khaitan & Co. | ![]() | ![]() | ![]() | na | na | na | na | na | |
Rhea Ghanshani Khaitan & Co. | ![]() | ![]() | ![]() | na | na | na | na | na | |
Jogeshwar Mishra Shardul Amarchand Mangaldas & Co. | ![]() | ![]() | ![]() | na | na | na | na | na | |
Neha Khanduri Shardul Amarchand Mangaldas & Co. | ![]() | ![]() | ![]() | na | na | na | na | na | |
Apoorva Murali Shardul Amarchand Mangaldas & Co. | ![]() | ![]() | ![]() | na | na | na | na | na | |
Vaishali Adhikari Khaitan & Co. | ![]() | ![]() | ![]() | na | na | na | na | na | |
Shailendra Bhandare Khaitan & Co. | ![]() | ![]() | ![]() | na | na | na | na | na | |
Sunaina Brahma Khaitan & Co. | ![]() | ![]() | ![]() | na | na | na | na | na | |
Huzaifa Faizullabhoy Khaitan & Co. | ![]() | ![]() | ![]() | na | na | na | na | na | |
Aayush Misra Khaitan & Co. | ![]() | ![]() | ![]() | na | na | na | na | na | |
Bhavik Shukla Khaitan & Co. | ![]() | ![]() | ![]() | na | na | na | na | na | |
Vivek Singh Khaitan & Co. | ![]() | ![]() | ![]() | na | na | na | na | na | |
Meetali Agarwal IndusLaw | ![]() | ![]() | ![]() | na | na | na | na | na | |
Shubhi Ameriya DSK Legal | ![]() | ![]() | ![]() | na | na | na | na | na | |
Devika Arora Shardul Amarchand Mangaldas & Co. | ![]() | ![]() | ![]() | na | na | na | na | na | |
Sumantra Bose Khaitan & Co. | ![]() | ![]() | ![]() | na | na | na | na | na | |
Madhur Chopra Shardul Amarchand Mangaldas & Co. | ![]() | ![]() | ![]() | na | na | na | na | na | |
Chayanika Goyal Shardul Amarchand Mangaldas & Co. | ![]() | ![]() | ![]() | na | na | na | na | na | |
Saumya Gupta Khaitan & Co. | ![]() | ![]() | ![]() | na | na | na | na | na | |
Tim Gupta Shardul Amarchand Mangaldas & Co. | ![]() | ![]() | ![]() | na | na | na | na | na | |
Tashi Gyanee Khaitan & Co. | ![]() | ![]() | ![]() | na | na | na | na | na | |
Khushboo Jhunjhunwala Khaitan & Co. | ![]() | ![]() | ![]() | na | na | na | na | na | |
Vojtech Katzer Havel & Partners | ![]() | ![]() | ![]() | na | na | na | na | na | |
Leoni Mahanta Shardul Amarchand Mangaldas & Co. | ![]() | ![]() | ![]() | na | na | na | na | na | |
Leoni Mahanta Shardul Amarchand Mangaldas & Co. | ![]() | ![]() | ![]() | na | na | na | na | na | |
Shivangi Narang Khaitan & Co. | ![]() | ![]() | ![]() | na | na | na | na | na | |
Nilima Pant IndusLaw | ![]() | ![]() | ![]() | na | na | na | na | na | |
Sunanda Reddy DSK Legal | ![]() | ![]() | ![]() | na | na | na | na | na | |
Jayesh Varavadekar Khaitan & Co. | ![]() | ![]() | ![]() | na | na | na | na | na | |
Gautam Wadhwa Khaitan & Co. | ![]() | ![]() | ![]() | na | na | na | na | na | |
Name | Ranking 2022 | Ranking 2021 | Ranking 2020 | ![]() | ![]() | ![]() | ![]() | ![]() |
Showing 1 to 30 of 30 entries