Commercial Law
Name | Ranking 2022 | Ranking 2021 | Ranking 2020 | ![]() | ![]() | ![]() | ![]() | ![]() | |
---|---|---|---|---|---|---|---|---|---|
Angeline Benny Khaitan & Co. | ![]() | ![]() | ![]() | na | na | na | na | na | |
Sumantra Bose Khaitan & Co. | ![]() | ![]() | ![]() | na | na | na | na | na | |
Tashi Gyanee Khaitan & Co. | ![]() | ![]() | ![]() | na | na | na | na | na | |
Pavi Jain Khaitan & Co. | ![]() | ![]() | ![]() | na | na | na | na | na | |
Rhea Jha Khaitan & Co. | ![]() | ![]() | ![]() | na | na | na | na | na | |
Atul Narayan Khaitan & Co. | ![]() | ![]() | ![]() | na | na | na | na | na | |
Lipi Rawat Khaitan & Co. | ![]() | ![]() | ![]() | na | na | na | na | na | |
Abir Sarkar Khaitan & Co. | ![]() | ![]() | ![]() | na | na | na | na | na | |
Kaushik Babu Khaitan & Co. | ![]() | ![]() | ![]() | na | na | na | na | na | |
Bhavya Bhankharia Khaitan & Co. | ![]() | ![]() | ![]() | na | na | na | na | na | |
Siddesh Biyani Khaitan & Co. | ![]() | ![]() | ![]() | na | na | na | na | na | |
Gargi Bohra Khaitan & Co. | ![]() | ![]() | ![]() | na | na | na | na | na | |
Tanay Chopra Veritas Legal | ![]() | ![]() | ![]() | na | na | na | na | na | |
Agranee Kapoor Khaitan & Co. | ![]() | ![]() | ![]() | na | na | na | na | na | |
Stephanie Nazareth Khaitan & Co. | ![]() | ![]() | ![]() | na | na | na | na | na | |
Vritti Shah Veritas Legal | ![]() | ![]() | ![]() | na | na | na | na | na | |
Kanisha Vora Veritas Legal | ![]() | ![]() | ![]() | na | na | na | na | na | |
Ishan Johri Khaitan & Co. | ![]() | ![]() | ![]() | na | na | na | na | na | |
Ankit Agarwal Link Legal | ![]() | ![]() | ![]() | na | na | na | na | na | |
Yashodhara Chauhan Khaitan & Co. | ![]() | ![]() | ![]() | na | na | na | na | na | |
Sourav Dan Khaitan & Co. | ![]() | ![]() | ![]() | na | na | na | na | na | |
Abhiroop De Khaitan & Co. | ![]() | ![]() | ![]() | na | na | na | na | na | |
Aman Gupta IndusLaw | ![]() | ![]() | ![]() | na | na | na | na | na | |
Krati Hashwani Trilegal | ![]() | ![]() | ![]() | na | na | na | na | na | |
Chirag Jain DSK Legal | ![]() | ![]() | ![]() | na | na | na | na | na | |
Anirudh Jakhotia Juris Corp | ![]() | ![]() | ![]() | na | na | na | na | na | |
Pranay Kapoor Khaitan & Co. | ![]() | ![]() | ![]() | na | na | na | na | na | |
Kanika Khanna S&R Associates | ![]() | ![]() | ![]() | na | na | na | na | na | |
Aparajita Lath Trilegal | ![]() | ![]() | ![]() | na | na | na | na | na | |
Sanjana Mathur IndusLaw | ![]() | ![]() | ![]() | na | na | na | na | na | |
Garvita Mehrotra Desai & Diwanji | ![]() | ![]() | ![]() | na | na | na | na | na | |
Ananya Mukherjee Khaitan & Co. | ![]() | ![]() | ![]() | na | na | na | na | na | |
Sourav Nath IndusLaw | ![]() | ![]() | ![]() | na | na | na | na | na | |
Tanmaya Negi IndusLaw | ![]() | ![]() | ![]() | na | na | na | na | na | |
Raveena Rai Khaitan & Co. | ![]() | ![]() | ![]() | na | na | na | na | na | |
Shivam Sachdeva Desai & Diwanji | ![]() | ![]() | ![]() | na | na | na | na | na | |
Neha Sahgal Desai & Diwanji | ![]() | ![]() | ![]() | na | na | na | na | na | |
Jishnu Sanyal Trilegal | ![]() | ![]() | ![]() | na | na | na | na | na | |
Palak Sehgal DSK Legal | ![]() | ![]() | ![]() | na | na | na | na | na | |
Cheta Sheth Trilegal | ![]() | ![]() | ![]() | na | na | na | na | na | |
Jitendra Soni DSK Legal | ![]() | ![]() | ![]() | na | na | na | na | na | |
Swathi Sreenath IndusLaw | ![]() | ![]() | ![]() | na | na | na | na | na | |
Aditi Verma Thakur IndusLaw | ![]() | ![]() | ![]() | na | na | na | na | na | |
Name | Ranking 2022 | Ranking 2021 | Ranking 2020 | ![]() | ![]() | ![]() | ![]() | ![]() |
Showing 1 to 43 of 43 entries