Tax Finance
Name | Ranking 2022 | Ranking 2021 | Ranking 2020 | ![]() | ![]() | ![]() | ![]() | ![]() | |
---|---|---|---|---|---|---|---|---|---|
Raimund Behnes DLA Piper | ![]() | ![]() | ![]() | na | na | na | na | na | |
Alexander Born White & Case | ![]() | ![]() | ![]() | na | na | na | na | na | |
Anne-Svenja de Kiff Hogan Lovells | ![]() | ![]() | ![]() | na | na | na | na | na | |
Thore Holtrichte DLA Piper | ![]() | ![]() | ![]() | na | na | na | na | na | |
Dominik Monz Gleiss Lutz | ![]() | ![]() | ![]() | na | na | na | na | na | |
Wolfgang Reul DLA Piper | ![]() | ![]() | ![]() | na | na | na | na | na | |
Ocka Stumm Gleiss Lutz | ![]() | ![]() | ![]() | na | na | na | na | na | |
Laura Baaske P+P Pöllath + Partners | ![]() | ![]() | ![]() | na | na | na | na | na | |
Andrius Bielinis Clifford Chance | ![]() | ![]() | ![]() | na | na | na | na | na | |
Albina Daka Clifford Chance | ![]() | ![]() | ![]() | na | na | na | na | na | |
Steffen Bellmann Ashurst | ![]() | ![]() | ![]() | na | na | na | na | na | |
Martin Heinsius DLA Piper | ![]() | ![]() | ![]() | na | na | na | na | na | |
Verena Klosterkemper Hengeler Mueller | ![]() | ![]() | ![]() | na | na | na | na | na | |
Susanne Knoch Ashurst | ![]() | ![]() | ![]() | na | na | na | na | na | |
Marcus Schnabelrauch SZA Schilling Zutt & Anschütz | ![]() | ![]() | ![]() | na | na | na | na | na | |
Verena Seevers Latham & Watkins | ![]() | ![]() | ![]() | na | na | na | na | na | |
Christian Sotta Ashurst | ![]() | ![]() | ![]() | na | na | na | na | na | |
Philipp Weiten Taylor Wessing | ![]() | ![]() | ![]() | na | na | na | na | na | |
Christian Birker Bryan Cave Leighton Paisner | ![]() | ![]() | ![]() | na | na | na | na | na | |
Michael Blank YPOG | ![]() | ![]() | ![]() | na | na | na | na | na | |
Saskia Bong YPOG | ![]() | ![]() | ![]() | na | na | na | na | na | |
Emma Dragomirova Shearman & Sterling | ![]() | ![]() | ![]() | na | na | na | na | na | |
Jörg Fischer Sidley Austin LLP | ![]() | ![]() | ![]() | na | na | na | na | na | |
Anna Groß Dentons | ![]() | ![]() | ![]() | na | na | na | na | na | |
Susan Günther Mayer Brown | ![]() | ![]() | ![]() | na | na | na | na | na | |
Jens Hafemann Cleary Gottlieb Steen & Hamilton | ![]() | ![]() | ![]() | na | na | na | na | na | |
Johannes Kemmer Flick Gocke Schaumburg | ![]() | ![]() | ![]() | na | na | na | na | na | |
Ulf Kieker Latham & Watkins | ![]() | ![]() | ![]() | na | na | na | na | na | |
Fabian Krüger Noerr | ![]() | ![]() | ![]() | na | na | na | na | na | |
Felix Krüger Goodwin Procter | ![]() | ![]() | ![]() | na | na | na | na | na | |
Felix Mocker P+P Pöllath + Partners | ![]() | ![]() | ![]() | na | na | na | na | na | |
Marco Ottenwälder P+P Pöllath + Partners | ![]() | ![]() | ![]() | na | na | na | na | na | |
Roderic Pagel Sidley Austin LLP | ![]() | ![]() | ![]() | na | na | na | na | na | |
Simon Pommer Latham & Watkins | ![]() | ![]() | ![]() | na | na | na | na | na | |
Larissa Rickli Flick Gocke Schaumburg | ![]() | ![]() | ![]() | na | na | na | na | na | |
Dajo Sanning YPOG | ![]() | ![]() | ![]() | na | na | na | na | na | |
Tobias Schwab Hengeler Mueller | ![]() | ![]() | ![]() | na | na | na | na | na | |
Stephan Wachsmuth Gsk Stockmann | ![]() | ![]() | ![]() | na | na | na | na | na | |
Stefan Warmuth PLUTA Rechtsanwalts GmbH | ![]() | ![]() | ![]() | na | na | na | na | na | |
Cornelia Wiendl CMS Hasche Sigle | ![]() | ![]() | ![]() | na | na | na | na | na | |
David Wittek YPOG | ![]() | ![]() | ![]() | na | na | na | na | na | |
Friedrich Wöhlecke YPOG | ![]() | ![]() | ![]() | na | na | na | na | na | |
Tim Würstlin Hengeler Mueller | ![]() | ![]() | ![]() | na | na | na | na | na | |
Name | Ranking 2022 | Ranking 2021 | Ranking 2020 | ![]() | ![]() | ![]() | ![]() | ![]() |
Showing 1 to 43 of 43 entries