Dispute Resolution
Name | Ranking 2022 | Ranking 2021 | Ranking 2020 | ![]() | ![]() | ![]() | ![]() | ![]() | |
---|---|---|---|---|---|---|---|---|---|
Britta Kamp Britta Kamp Gleiss Lutz | ![]() | ![]() | ![]() | na | na | na | na | na | |
Frédéric Kuhn Noerr | ![]() | ![]() | ![]() | na | na | na | na | na | |
Sophie Römer Gleiss Lutz | ![]() | ![]() | ![]() | na | na | na | na | na | |
Alexander Seyb SZA Schilling Zutt & Anschütz | ![]() | ![]() | ![]() | na | na | na | na | na | |
Felix Thiede Ashurst | ![]() | ![]() | ![]() | na | na | na | na | na | |
Simon Wagner Gleiss Lutz | ![]() | ![]() | ![]() | na | na | na | na | na | |
Javier Ramos Milbank LLP | ![]() | ![]() | ![]() | na | na | na | na | na | |
Henry Stieglmeier CMS Hasche Sigle | ![]() | ![]() | ![]() | na | na | na | na | na | |
Corinna Toelle Squire Patton Boggs | ![]() | ![]() | ![]() | na | na | na | na | na | |
Stefan Bartz Latham & Watkins | ![]() | ![]() | ![]() | na | na | na | na | na | |
Lisa Bauer Linklaters | ![]() | ![]() | ![]() | na | na | na | na | na | |
Jan Frohloff Morrison & Foerster | ![]() | ![]() | ![]() | na | na | na | na | na | |
Iris Kruse Reed Smith | ![]() | ![]() | ![]() | na | na | na | na | na | |
Christine Merkel Mayer Brown | ![]() | ![]() | ![]() | na | na | na | na | na | |
Johanna Peters Hengeler Mueller | ![]() | ![]() | ![]() | na | na | na | na | na | |
Friedrich Popp Debevoise & Plimpton | ![]() | ![]() | ![]() | na | na | na | na | na | |
Friederike Rickers DLA Piper | ![]() | ![]() | ![]() | na | na | na | na | na | |
Jan Voß Noerr | ![]() | ![]() | ![]() | na | na | na | na | na | |
Louisa Wagner Gleiss Lutz | ![]() | ![]() | ![]() | na | na | na | na | na | |
Pauline Walde McDermott Will & Emery | ![]() | ![]() | ![]() | na | na | na | na | na | |
Daniel Wicklein Linklaters | ![]() | ![]() | ![]() | na | na | na | na | na | |
Sascha Arnold Freshfields Bruckhaus Deringer LLP | ![]() | ![]() | ![]() | na | na | na | na | na | |
Sajanee Arzner GvW Graf von Westphalen | ![]() | ![]() | ![]() | na | na | na | na | na | |
Christian Balzer Noerr | ![]() | ![]() | ![]() | na | na | na | na | na | |
Lena Biendl GvW Graf von Westphalen | ![]() | ![]() | ![]() | na | na | na | na | na | |
Rebecca Brühl GvW Graf von Westphalen | ![]() | ![]() | ![]() | na | na | na | na | na | |
Mathias Fischer Latham & Watkins | ![]() | ![]() | ![]() | na | na | na | na | na | |
Lisa Freihoff Gleiss Lutz | ![]() | ![]() | ![]() | na | na | na | na | na | |
Matthias Goumas DLA Piper | ![]() | ![]() | ![]() | na | na | na | na | na | |
Uli Hochdorfer GvW Graf von Westphalen | ![]() | ![]() | ![]() | na | na | na | na | na | |
Rudolph Anthony Holtz Gleiss Lutz | ![]() | ![]() | ![]() | na | na | na | na | na | |
Laurens Klinkert GvW Graf von Westphalen | ![]() | ![]() | ![]() | na | na | na | na | na | |
Fabian Klumpen Noerr | ![]() | ![]() | ![]() | na | na | na | na | na | |
Volker Lemmer DLA Piper | ![]() | ![]() | ![]() | na | na | na | na | na | |
Richard Lungstras GvW Graf von Westphalen | ![]() | ![]() | ![]() | na | na | na | na | na | |
Alena McCorkle Latham & Watkins | ![]() | ![]() | ![]() | na | na | na | na | na | |
Viviane Opitz Latham & Watkins | ![]() | ![]() | ![]() | na | na | na | na | na | |
Evgenia Peiffer CMS Hasche Sigle | ![]() | ![]() | ![]() | na | na | na | na | na | |
Micha Christopher Pfarr Gleiss Lutz | ![]() | ![]() | ![]() | na | na | na | na | na | |
Manuela Roeding Hengeler Mueller | ![]() | ![]() | ![]() | na | na | na | na | na | |
Corinne Rüchardt Greenberg Traurig LLP | ![]() | ![]() | ![]() | na | na | na | na | na | |
Julia Schmitz Orrick Herrington & Sutcliffe LLP | ![]() | ![]() | ![]() | na | na | na | na | na | |
Dominik Steghöfer Hogan Lovells | ![]() | ![]() | ![]() | na | na | na | na | na | |
Thilo Streit DLA Piper | ![]() | ![]() | ![]() | na | na | na | na | na | |
Matthias Swiderski Taylor Wessing | ![]() | ![]() | ![]() | na | na | na | na | na | |
Nikolaus Wank Norton Rose Fulbright | ![]() | ![]() | ![]() | na | na | na | na | na | |
Philip Weyand DLA Piper | ![]() | ![]() | ![]() | na | na | na | na | na | |
Katrin Wick Clifford Chance | ![]() | ![]() | ![]() | na | na | na | na | na | |
Name | Ranking 2022 | Ranking 2021 | Ranking 2020 | ![]() | ![]() | ![]() | ![]() | ![]() |
Showing 1 to 48 of 48 entries