Debt Capital Markets
Name | Ranking 2022 | Ranking 2021 | Ranking 2020 | ![]() | ![]() | ![]() | ![]() | ![]() | |
---|---|---|---|---|---|---|---|---|---|
Vladyslava Mitsai Sayenko Kharenko | ![]() | ![]() | ![]() | na | na | na | na | na | |
Oleksandr Motin Sayenko Kharenko | ![]() | ![]() | ![]() | na | na | na | na | na | |
Oles Trachuk Sayenko Kharenko | ![]() | ![]() | ![]() | na | na | na | na | na | |
Oleg Krainskyi Avellum | ![]() | ![]() | ![]() | na | na | na | na | na | |
Anna Mykhalova Avellum | ![]() | ![]() | ![]() | na | na | na | na | na | |
Mariana Veremchuk Avellum | ![]() | ![]() | ![]() | na | na | na | na | na | |
Anastasiya Voronova Avellum | ![]() | ![]() | ![]() | na | na | na | na | na | |
Iryna Bakina Sayenko Kharenko | ![]() | ![]() | ![]() | na | na | na | na | na | |
Khrystyna Korpan CMS Cameron McKenna Nabarro Olswang LLP | ![]() | ![]() | ![]() | na | na | na | na | na | |
Sofiia-Mariia Kuzminska Sayenko Kharenko | ![]() | ![]() | ![]() | na | na | na | na | na | |
Denis Nakonechnyi Sayenko Kharenko | ![]() | ![]() | ![]() | na | na | na | na | na | |
Anton Arkhypov Avellum | ![]() | ![]() | ![]() | na | na | na | na | na | |
Harry Armstrong Sayenko Kharenko | ![]() | ![]() | ![]() | na | na | na | na | na | |
Oles Bidnoshyia Avellum | ![]() | ![]() | ![]() | na | na | na | na | na | |
Masha Gorokh Baker McKenzie | ![]() | ![]() | ![]() | na | na | na | na | na | |
Kateryna Lahodivets Kinstellar | ![]() | ![]() | ![]() | na | na | na | na | na | |
Mykyta Nota Avellum | ![]() | ![]() | ![]() | na | na | na | na | na | |
Yaroslav Pavliuk Avellum | ![]() | ![]() | ![]() | na | na | na | na | na | |
Dmytro Pshenychniuk Kinstellar | ![]() | ![]() | ![]() | na | na | na | na | na | |
Hanna Smyrnova Baker McKenzie | ![]() | ![]() | ![]() | na | na | na | na | na | |
Anton Zaderyholova Avellum | ![]() | ![]() | ![]() | na | na | na | na | na | |
Name | Ranking 2022 | Ranking 2021 | Ranking 2020 | ![]() | ![]() | ![]() | ![]() | ![]() |
Showing 1 to 21 of 21 entries