Debt Capital Markets
Name | Ranking 2022 | Ranking 2021 | Ranking 2020 | ||||||
---|---|---|---|---|---|---|---|---|---|
Lionardo Ojeda Vinge | na | na | na | na | na | ||||
Mikael Bolling Gernandt & Danielsson Advokatbyrå KB | na | na | na | na | na | ||||
Jakob Forsell Gernandt & Danielsson Advokatbyrå KB | na | na | na | na | na | ||||
Simon Wetterholm Gernandt & Danielsson Advokatbyrå KB | na | na | na | na | na | ||||
Daniel Agnemyr White & Case | na | na | na | na | na | ||||
Jansson Axel Vinge | na | na | na | na | na | ||||
Max Axelsson White & Case | na | na | na | na | na | ||||
Michael Bark-Jones White & Case | na | na | na | na | na | ||||
Jack Bengtsson Vinge | na | na | na | na | na | ||||
Paulina Malmberg Vinge | na | na | na | na | na | ||||
Josephine Martinsson White & Case | na | na | na | na | na | ||||
Felix Möller Vinge | na | na | na | na | na | ||||
Seyran Sahin Vinge | na | na | na | na | na | ||||
Linnéa Sellström Vinge | na | na | na | na | na | ||||
Oscar Anderson Gernandt & Danielsson Advokatbyrå KB | na | na | na | na | na | ||||
Jonathan Antonsson Gernandt & Danielsson Advokatbyrå KB | na | na | na | na | na | ||||
Sofia Bengtsson Hannes Snellman | na | na | na | na | na | ||||
Philip Bihl Törngren Magnell | na | na | na | na | na | ||||
Sanna Böris Hannes Snellman | na | na | na | na | na | ||||
Hultin Jacob Elovsson Törngren Magnell | na | na | na | na | na | ||||
Anton Eriksson Hannes Snellman | na | na | na | na | na | ||||
Ellen Frisk Lindahl | na | na | na | na | na | ||||
Sten Gejrot Lindahl | na | na | na | na | na | ||||
Fredrik Haräng Gernandt & Danielsson Advokatbyrå KB | na | na | na | na | na | ||||
Arvid Hed Wigge & Partners | na | na | na | na | na | ||||
Camilla Hedner Gernandt & Danielsson Advokatbyrå KB | na | na | na | na | na | ||||
William Kåge Vinge | na | na | na | na | na | ||||
Frida Karlsson Cirio Law Firm | na | na | na | na | na | ||||
Maria Klaesson Gernandt & Danielsson Advokatbyrå KB | na | na | na | na | na | ||||
Amanda Knutsson Vinge | na | na | na | na | na | ||||
Pauline Lagerstrand Vinge | na | na | na | na | na | ||||
Marcus Lehtinen Hannes Snellman | na | na | na | na | na | ||||
Rikard Lindahl Vinge | na | na | na | na | na | ||||
Alexandra Linusson Cirio Law Firm | na | na | na | na | na | ||||
Anders Sundin Lundberg Vinge | na | na | na | na | na | ||||
Joel Magnusson Vinge | na | na | na | na | na | ||||
Andreas Malmberg Wigge & Partners | na | na | na | na | na | ||||
Johan Malmsten Gernandt & Danielsson Advokatbyrå KB | na | na | na | na | na | ||||
Julia Nilsson Cederquist KB | na | na | na | na | na | ||||
Emelie Ögren Gernandt & Danielsson Advokatbyrå KB | na | na | na | na | na | ||||
Pierre Olsson Gernandt & Danielsson Advokatbyrå KB | na | na | na | na | na | ||||
Maria Orrgard Hannes Snellman | na | na | na | na | na | ||||
Adrian Pålstam Gernandt & Danielsson Advokatbyrå KB | na | na | na | na | na | ||||
Rasmus Perdahl Gernandt & Danielsson Advokatbyrå KB | na | na | na | na | na | ||||
Sebastian Sandén Gernandt & Danielsson Advokatbyrå KB | na | na | na | na | na | ||||
Henrik Schön Vinge | na | na | na | na | na | ||||
Mirja Sikander Cederquist KB | na | na | na | na | na | ||||
Pontus Söderberg Lindahl | na | na | na | na | na | ||||
Joel Ståhl Gernandt & Danielsson Advokatbyrå KB | na | na | na | na | na | ||||
Khaled Talayhan Hannes Snellman | na | na | na | na | na | ||||
Rebecka Tallberg Cirio Law Firm | na | na | na | na | na | ||||
Alexander Thörnberg Gernandt & Danielsson Advokatbyrå KB | na | na | na | na | na | ||||
Jenny Tolander Cederquist KB | na | na | na | na | na | ||||
Oskar Torstensson Cirio Law Firm | na | na | na | na | na | ||||
Jolinn Uhlin Vinge | na | na | na | na | na | ||||
Benjamin Vafaeian Vinge | na | na | na | na | na | ||||
Mathilda Wallén Gernandt & Danielsson Advokatbyrå KB | na | na | na | na | na | ||||
Oscar Wallin Gernandt & Danielsson Advokatbyrå KB | na | na | na | na | na | ||||
Lave White Vinge | na | na | na | na | na | ||||
Name | Ranking 2022 | Ranking 2021 | Ranking 2020 |
Showing 1 to 59 of 59 entries