Tax Finance
Name | Ranking 2022 | Ranking 2021 | Ranking 2020 | ![]() | ![]() | ![]() | ![]() | ![]() | |
---|---|---|---|---|---|---|---|---|---|
Pinheiro Guimarães | ![]() | ![]() | ![]() | na | na | na | na | na | |
Pinheiro Neto | ![]() | ![]() | ![]() | na | na | na | na | na | |
Demarest | ![]() | ![]() | ![]() | na | na | na | na | na | |
Machado Meyer Advogados | ![]() | ![]() | ![]() | na | na | na | na | na | |
Trench, Rossi and Watanabe (BakerMckenzie) | ![]() | ![]() | ![]() | na | na | na | na | na | |
Barbosa, Müssnich & Aragào | ![]() | ![]() | ![]() | na | na | na | na | na | |
Lefosse | ![]() | ![]() | ![]() | na | na | na | na | na | |
Veirano Advogados | ![]() | ![]() | ![]() | na | na | na | na | na | |
Name | Ranking 2022 | Ranking 2021 | Ranking 2020 | ![]() | ![]() | ![]() | ![]() | ![]() |
Showing 1 to 8 of 8 entries