Finance
Name | Ranking 2022 | Ranking 2021 | Ranking 2020 | ![]() | ![]() | ![]() | ![]() | ![]() | |
---|---|---|---|---|---|---|---|---|---|
Clifford Chance | ![]() | ![]() | ![]() | na | na | na | na | na | |
Latham & Watkins | ![]() | ![]() | ![]() | na | na | na | na | na | |
Cuatrecasas | ![]() | ![]() | ![]() | na | na | na | na | na | |
Allen & Overy | ![]() | ![]() | ![]() | na | na | na | na | na | |
Baker McKenzie | ![]() | ![]() | ![]() | na | na | na | na | na | |
Deloitte Tax & Legal | ![]() | ![]() | ![]() | na | na | na | na | na | |
DLA Piper | ![]() | ![]() | ![]() | na | na | na | na | na | |
EY (Ernst & Young) | ![]() | ![]() | ![]() | na | na | na | na | na | |
Garrigues | ![]() | ![]() | ![]() | na | na | na | na | na | |
Gomez-Acebo & Pombo | ![]() | ![]() | ![]() | na | na | na | na | na | |
King & Wood Mallesons | ![]() | ![]() | ![]() | na | na | na | na | na | |
Linklaters | ![]() | ![]() | ![]() | na | na | na | na | na | |
Osborne Clarke | ![]() | ![]() | ![]() | na | na | na | na | na | |
Watson Farley & Williams | ![]() | ![]() | ![]() | na | na | na | na | na | |
White & Case | ![]() | ![]() | ![]() | na | na | na | na | na | |
Ashurst | ![]() | ![]() | ![]() | na | na | na | na | na | |
Dentons | ![]() | ![]() | ![]() | na | na | na | na | na | |
Evergreen Legal | ![]() | ![]() | ![]() | na | na | na | na | na | |
Hogan Lovells | ![]() | ![]() | ![]() | na | na | na | na | na | |
Mazars | ![]() | ![]() | ![]() | na | na | na | na | na | |
Perez-Llorca | ![]() | ![]() | ![]() | na | na | na | na | na | |
PwC Tax & Legal | ![]() | ![]() | ![]() | na | na | na | na | na | |
Roca Junyent | ![]() | ![]() | ![]() | na | na | na | na | na | |
Squire Patton Boggs | ![]() | ![]() | ![]() | na | na | na | na | na | |
Uria Menendez | ![]() | ![]() | ![]() | na | na | na | na | na | |
Zurbarán Abogados | ![]() | ![]() | ![]() | na | na | na | na | na | |
Name | Ranking 2022 | Ranking 2021 | Ranking 2020 | ![]() | ![]() | ![]() | ![]() | ![]() |
Showing 1 to 26 of 26 entries