Tax M&A and Deal Advisory
Name | Ranking 2022 | Ranking 2021 | Ranking 2020 | ![]() | ![]() | ![]() | ![]() | ![]() | |
---|---|---|---|---|---|---|---|---|---|
Greenberg Traurig LLP | ![]() | ![]() | ![]() | na | na | na | na | na | |
Baker McKenzie | ![]() | ![]() | ![]() | na | na | na | na | na | |
DWF | ![]() | ![]() | ![]() | na | na | na | na | na | |
CMS Cameron McKenna Nabarro Olswang LLP | ![]() | ![]() | ![]() | na | na | na | na | na | |
Hogan Lovells | ![]() | ![]() | ![]() | na | na | na | na | na | |
Accreo | ![]() | ![]() | ![]() | na | na | na | na | na | |
Act BSWW | ![]() | ![]() | ![]() | na | na | na | na | na | |
Andersen | ![]() | ![]() | ![]() | na | na | na | na | na | |
B2RLaw | ![]() | ![]() | ![]() | na | na | na | na | na | |
Grant Thornton Tax & Legal | ![]() | ![]() | ![]() | na | na | na | na | na | |
Kochanski & Partners | ![]() | ![]() | ![]() | na | na | na | na | na | |
Magnusson | ![]() | ![]() | ![]() | na | na | na | na | na | |
Ozog Tomczykowski | ![]() | ![]() | ![]() | na | na | na | na | na | |
Soltysiński Kawecki & Szlęzak | ![]() | ![]() | ![]() | na | na | na | na | na | |
SSW Pragmatic Solutions | ![]() | ![]() | ![]() | na | na | na | na | na | |
TPA Group | ![]() | ![]() | ![]() | na | na | na | na | na | |
Name | Ranking 2022 | Ranking 2021 | Ranking 2020 | ![]() | ![]() | ![]() | ![]() | ![]() |
Showing 1 to 16 of 16 entries