Finance
Name | Ranking 2022 | Ranking 2021 | Ranking 2020 | ![]() | ![]() | ![]() | ![]() | ![]() | |
---|---|---|---|---|---|---|---|---|---|
Borenius Attorneys Ltd | ![]() | ![]() | ![]() | na | na | na | na | na | |
Castrén & Snellman | ![]() | ![]() | ![]() | na | na | na | na | na | |
Hannes Snellman | ![]() | ![]() | ![]() | na | na | na | na | na | |
DLA Piper | ![]() | ![]() | ![]() | na | na | na | na | na | |
Eversheds Sutherland | ![]() | ![]() | ![]() | na | na | na | na | na | |
Waselius & Wist | ![]() | ![]() | ![]() | na | na | na | na | na | |
White & Case | ![]() | ![]() | ![]() | na | na | na | na | na | |
Bird & Bird | ![]() | ![]() | ![]() | na | na | na | na | na | |
Krogerus Attorneys Ltd | ![]() | ![]() | ![]() | na | na | na | na | na | |
Merilampi Attorneys Ltd. | ![]() | ![]() | ![]() | na | na | na | na | na | |
Roschier | ![]() | ![]() | ![]() | na | na | na | na | na | |
Name | Ranking 2022 | Ranking 2021 | Ranking 2020 | ![]() | ![]() | ![]() | ![]() | ![]() |
Showing 1 to 11 of 11 entries