Commercial Law
Name | Ranking 2022 | Ranking 2021 | Ranking 2020 | ![]() | ![]() | ![]() | ![]() | ![]() | |
---|---|---|---|---|---|---|---|---|---|
Povilas Karlonas SPC Legal | ![]() | ![]() | ![]() | na | na | na | na | na | |
Giedrius Murauskas SPC Legal | ![]() | ![]() | ![]() | na | na | na | na | na | |
Akvile Bosaite Cobalt Legal | ![]() | ![]() | ![]() | na | na | na | na | na | |
Aurimas Pauliukevicius TGS Baltic | ![]() | ![]() | ![]() | na | na | na | na | na | |
Agnius Pilipavicius TGS Baltic | ![]() | ![]() | ![]() | na | na | na | na | na | |
Laura Cereskaite-Kinciuviene Averus | ![]() | ![]() | ![]() | na | na | na | na | na | |
Lina Taletaviciute-Misiuniene Averus | ![]() | ![]() | ![]() | na | na | na | na | na | |
Name | Ranking 2022 | Ranking 2021 | Ranking 2020 | ![]() | ![]() | ![]() | ![]() | ![]() |
Showing 1 to 7 of 7 entries