Insurance
Name | Ranking 2022 | Ranking 2021 | Ranking 2020 | ![]() | ![]() | ![]() | ![]() | ![]() | |
---|---|---|---|---|---|---|---|---|---|
Sébastien Gros Hogan Lovells | ![]() | ![]() | ![]() | na | na | na | na | na | |
Stéphane Huten Hogan Lovells | ![]() | ![]() | ![]() | na | na | na | na | na | |
Emilie Rogey White & Case | ![]() | ![]() | ![]() | na | na | na | na | na | |
Richard Ghueldre Gide Loyrette Nouel | ![]() | ![]() | ![]() | na | na | na | na | na | |
Alexander Premont Hogan Lovells | ![]() | ![]() | ![]() | na | na | na | na | na | |
Jean-Pascal Amoros Claris Avocats | ![]() | ![]() | ![]() | na | na | na | na | na | |
Olivier Bernardi Gide Loyrette Nouel | ![]() | ![]() | ![]() | na | na | na | na | na | |
Charles-Eric Delamare Deboutteville Gide Loyrette Nouel | ![]() | ![]() | ![]() | na | na | na | na | na | |
Augustin Fleytoux Degroux Brugère & Associés | ![]() | ![]() | ![]() | na | na | na | na | na | |
Xavier Marchand Franklin | ![]() | ![]() | ![]() | na | na | na | na | na | |
Marc Petitier White & Case | ![]() | ![]() | ![]() | na | na | na | na | na | |
Name | Ranking 2022 | Ranking 2021 | Ranking 2020 | ![]() | ![]() | ![]() | ![]() | ![]() |
Showing 1 to 11 of 11 entries