Competition Law
Name | Ranking 2022 | Ranking 2021 | Ranking 2020 | ![]() | ![]() | ![]() | ![]() | ![]() | |
---|---|---|---|---|---|---|---|---|---|
Gauri Chhabra Shardul Amarchand Mangaldas & Co. | ![]() | ![]() | ![]() | na | na | na | na | na | |
Anisha Chand Khaitan & Co. | ![]() | ![]() | ![]() | na | na | na | na | na | |
Gautam Chawla Trilegal | ![]() | ![]() | ![]() | na | na | na | na | na | |
Aparna Mehra Shardul Amarchand Mangaldas & Co. | ![]() | ![]() | ![]() | na | na | na | na | na | |
Pranjal Prateek Khaitan & Co. | ![]() | ![]() | ![]() | na | na | na | na | na | |
Nisha Kaur Uberoi Trilegal | ![]() | ![]() | ![]() | na | na | na | na | na | |
Yaman Verma Shardul Amarchand Mangaldas & Co. | ![]() | ![]() | ![]() | na | na | na | na | na | |
Bharat Anand Khaitan & Co. | ![]() | ![]() | ![]() | na | na | na | na | na | |
Karan Chandhiok Chandhiok & Mahajan | ![]() | ![]() | ![]() | na | na | na | na | na | |
Harsh Jain Trilegal | ![]() | ![]() | ![]() | na | na | na | na | na | |
Vaibhav Kothari Trilegal | ![]() | ![]() | ![]() | na | na | na | na | na | |
Manas Kumar Chaudhuri Khaitan & Co. | ![]() | ![]() | ![]() | na | na | na | na | na | |
Alisha Mehra Khaitan & Co. | ![]() | ![]() | ![]() | na | na | na | na | na | |
Nisha Kaur Oberoi Trilegal | ![]() | ![]() | ![]() | na | na | na | na | na | |
Sagardeep Rathi Khaitan & Co. | ![]() | ![]() | ![]() | na | na | na | na | na | |
Shweta Shroff Chopra Shardul Amarchand Mangaldas & Co. | ![]() | ![]() | ![]() | na | na | na | na | na | |
Rahul Singh Khaitan & Co. | ![]() | ![]() | ![]() | na | na | na | na | na | |
Unnati Agrawal IndusLaw | ![]() | ![]() | ![]() | na | na | na | na | na | |
Rohan Arora Shardul Amarchand Mangaldas & Co. | ![]() | ![]() | ![]() | na | na | na | na | na | |
Ajay Bhargava Khaitan & Co. | ![]() | ![]() | ![]() | na | na | na | na | na | |
Manika Brar Shardul Amarchand Mangaldas & Co. | ![]() | ![]() | ![]() | na | na | na | na | na | |
Naval Chopra Shardul Amarchand Mangaldas & Co. | ![]() | ![]() | ![]() | na | na | na | na | na | |
Vaibhav Choukse J. Sagar Associates (JSA) | ![]() | ![]() | ![]() | na | na | na | na | na | |
Peshwan Jehangir Khaitan & Co. | ![]() | ![]() | ![]() | na | na | na | na | na | |
Raj Panchmatia Khaitan & Co. | ![]() | ![]() | ![]() | na | na | na | na | na | |
Harman Singh Sandhu Shardul Amarchand Mangaldas & Co. | ![]() | ![]() | ![]() | na | na | na | na | na | |
Name | Ranking 2022 | Ranking 2021 | Ranking 2020 | ![]() | ![]() | ![]() | ![]() | ![]() |
Showing 1 to 26 of 26 entries