Debt Capital Markets
Name | Ranking 2022 | Ranking 2021 | Ranking 2020 | ![]() | ![]() | ![]() | ![]() | ![]() | |
---|---|---|---|---|---|---|---|---|---|
Igor Lozenko Sayenko Kharenko | ![]() | ![]() | ![]() | na | na | na | na | na | |
Glib Bondar Avellum | ![]() | ![]() | ![]() | na | na | na | na | na | |
Nazar Chernyavsky Sayenko Kharenko | ![]() | ![]() | ![]() | na | na | na | na | na | |
Ihor Olekhov CMS Cameron McKenna Nabarro Olswang LLP | ![]() | ![]() | ![]() | na | na | na | na | na | |
Serhiy V. Chorny Baker McKenzie | ![]() | ![]() | ![]() | na | na | na | na | na | |
Alla Kozachenko Kinstellar | ![]() | ![]() | ![]() | na | na | na | na | na | |
Vadim Medvedev Avellum | ![]() | ![]() | ![]() | na | na | na | na | na | |
David Trott DLA Piper | ![]() | ![]() | ![]() | na | na | na | na | na | |
Name | Ranking 2022 | Ranking 2021 | Ranking 2020 | ![]() | ![]() | ![]() | ![]() | ![]() |
Showing 1 to 8 of 8 entries