Compliance & Regulatory
Name | Ranking 2022 | Ranking 2021 | Ranking 2020 | ![]() | ![]() | ![]() | ![]() | ![]() | |
---|---|---|---|---|---|---|---|---|---|
Randall W. Bodner Ropes & Gray | ![]() | ![]() | ![]() | na | na | na | na | na | |
Erin Brown Jones Latham & Watkins | ![]() | ![]() | ![]() | na | na | na | na | na | |
Michael DeBernardis Hughes Hubbard & Reed | ![]() | ![]() | ![]() | na | na | na | na | na | |
Stephen Heifetz Wilson Sonsini Goodrich & Rosati | ![]() | ![]() | ![]() | na | na | na | na | na | |
Meredith E. Monroe Latham & Watkins | ![]() | ![]() | ![]() | na | na | na | na | na | |
Kevin T. Abikoff Hughes Hubbard & Reed | ![]() | ![]() | ![]() | na | na | na | na | na | |
Ama Adams Ropes & Gray | ![]() | ![]() | ![]() | na | na | na | na | na | |
Joshua Gruenspecht Wilson Sonsini Goodrich & Rosati | ![]() | ![]() | ![]() | na | na | na | na | na | |
Tarek J. Helou Wilson Sonsini Goodrich & Rosati | ![]() | ![]() | ![]() | na | na | na | na | na | |
Laura N. Perkins Hughes Hubbard & Reed | ![]() | ![]() | ![]() | na | na | na | na | na | |
Leslie A. Shubert Sidley Austin LLP | ![]() | ![]() | ![]() | na | na | na | na | na | |
Eric S. Volkman Latham & Watkins | ![]() | ![]() | ![]() | na | na | na | na | na | |
Joseph M. Bargnesi Latham & Watkins | ![]() | ![]() | ![]() | na | na | na | na | na | |
Benjamin Britz Hughes Hubbard & Reed | ![]() | ![]() | ![]() | na | na | na | na | na | |
Kenyen Brown Hughes Hubbard & Reed | ![]() | ![]() | ![]() | na | na | na | na | na | |
Scott Cammarn Cadwalader Wickersham & Taft | ![]() | ![]() | ![]() | na | na | na | na | na | |
Les P. Carnegie Latham & Watkins | ![]() | ![]() | ![]() | na | na | na | na | na | |
James Corsiglia Cleary Gottlieb Steen & Hamilton | ![]() | ![]() | ![]() | na | na | na | na | na | |
Daniel J. Dominguez Latham & Watkins | ![]() | ![]() | ![]() | na | na | na | na | na | |
María González Calvet Ropes & Gray | ![]() | ![]() | ![]() | na | na | na | na | na | |
Megan Gordon Clifford Chance | ![]() | ![]() | ![]() | na | na | na | na | na | |
Matthew M. Graves DLA Piper | ![]() | ![]() | ![]() | na | na | na | na | na | |
Chase D. Kaniecki Cleary Gottlieb Steen & Hamilton | ![]() | ![]() | ![]() | na | na | na | na | na | |
Kate L. Lashley Sidley Austin LLP | ![]() | ![]() | ![]() | na | na | na | na | na | |
Andrew M. Levine Debevoise & Plimpton | ![]() | ![]() | ![]() | na | na | na | na | na | |
Greta Lichtenbaum O'Melveny & Myers LLP | ![]() | ![]() | ![]() | na | na | na | na | na | |
Kim Nemirow Kirkland & Ellis | ![]() | ![]() | ![]() | na | na | na | na | na | |
Nick Niles Kirkland & Ellis | ![]() | ![]() | ![]() | na | na | na | na | na | |
Olivia Radin Freshfields Bruckhaus Deringer LLP | ![]() | ![]() | ![]() | na | na | na | na | na | |
Bryan J. Sillaman Hughes Hubbard & Reed | ![]() | ![]() | ![]() | na | na | na | na | na | |
Josephine Aiello LeBeau Wilson Sonsini Goodrich & Rosati | ![]() | ![]() | ![]() | na | na | na | na | na | |
Mark Bass Wilson Sonsini Goodrich & Rosati | ![]() | ![]() | ![]() | na | na | na | na | na | |
Nicholas Berg Ropes & Gray | ![]() | ![]() | ![]() | na | na | na | na | na | |
Anne Bluth Perry Sheppard, Mullin, Richter & Hampton | ![]() | ![]() | ![]() | na | na | na | na | na | |
Kara M. Bombach Greenberg Traurig LLP | ![]() | ![]() | ![]() | na | na | na | na | na | |
John D. Buretta Cravath Swaine & Moore | ![]() | ![]() | ![]() | na | na | na | na | na | |
Scott Cunningham Covington & Burling LLP | ![]() | ![]() | ![]() | na | na | na | na | na | |
Pam Davis Winston & Strawn | ![]() | ![]() | ![]() | na | na | na | na | na | |
Darshak Dholakia Dechert | ![]() | ![]() | ![]() | na | na | na | na | na | |
Heather L. Finstuen Covington & Burling LLP | ![]() | ![]() | ![]() | na | na | na | na | na | |
Jonathan E. Green Arnold & Porter | ![]() | ![]() | ![]() | na | na | na | na | na | |
Brendan C. Hanifin Ropes & Gray | ![]() | ![]() | ![]() | na | na | na | na | na | |
Todd Harrison McDermott Will & Emery | ![]() | ![]() | ![]() | na | na | na | na | na | |
John Hemann Cooley LLP | ![]() | ![]() | ![]() | na | na | na | na | na | |
Barry J. Hurewitz Wilmer Cutler Pickering Hale and Dorr | ![]() | ![]() | ![]() | na | na | na | na | na | |
Katie Klaben Sidley Austin LLP | ![]() | ![]() | ![]() | na | na | na | na | na | |
Brian E. Kowalski Latham & Watkins | ![]() | ![]() | ![]() | na | na | na | na | na | |
Peter W. LaVigne Goodwin Procter | ![]() | ![]() | ![]() | na | na | na | na | na | |
Jeffrey A. Lehtman Wilson Sonsini Goodrich & Rosati | ![]() | ![]() | ![]() | na | na | na | na | na | |
Daniel Levin White & Case | ![]() | ![]() | ![]() | na | na | na | na | na | |
Holly E. Loiseau Weil, Gotshal & Manges | ![]() | ![]() | ![]() | na | na | na | na | na | |
Paul T. Luther Baker Botts LLP | ![]() | ![]() | ![]() | na | na | na | na | na | |
Phil Mitchell Cooley LLP | ![]() | ![]() | ![]() | na | na | na | na | na | |
Benjamin A. Naftalis Latham & Watkins | ![]() | ![]() | ![]() | na | na | na | na | na | |
Mark Ostrau Fenwick & West LLP | ![]() | ![]() | ![]() | na | na | na | na | na | |
Mona Patel Covington & Burling LLP | ![]() | ![]() | ![]() | na | na | na | na | na | |
Robert Plesnarski O'Melveny & Myers LLP | ![]() | ![]() | ![]() | na | na | na | na | na | |
James Ravitz Wilson Sonsini Goodrich & Rosati | ![]() | ![]() | ![]() | na | na | na | na | na | |
Soo-Mi Rhee Arnold & Porter | ![]() | ![]() | ![]() | na | na | na | na | na | |
Donald J. Ridings Jr. Covington & Burling LLP | ![]() | ![]() | ![]() | na | na | na | na | na | |
Ryan Rohlfsen Ropes & Gray | ![]() | ![]() | ![]() | na | na | na | na | na | |
Jennifer H. Saperstein Covington & Burling LLP | ![]() | ![]() | ![]() | na | na | na | na | na | |
Amy C. Seidel Faegre Drinker Biddle & Reath LLP | ![]() | ![]() | ![]() | na | na | na | na | na | |
David A. Shevlin Simpson Thacher & Bartlett | ![]() | ![]() | ![]() | na | na | na | na | na | |
Christopher Swift Foley & Lardner LLP | ![]() | ![]() | ![]() | na | na | na | na | na | |
Philip Urofsky Shearman & Sterling | ![]() | ![]() | ![]() | na | na | na | na | na | |
Gwendolyn Wilber Jaramillo Foley Hoag LLP | ![]() | ![]() | ![]() | na | na | na | na | na | |
Name | Ranking 2022 | Ranking 2021 | Ranking 2020 | ![]() | ![]() | ![]() | ![]() | ![]() |
Showing 1 to 67 of 67 entries