Corporate M&A
Rank | Name | Agg. Deals Value | Clients Dimension | N. of Transactions | ![]() | ![]() | ![]() | ![]() | ![]() | Last Quarter |
---|---|---|---|---|---|---|---|---|---|---|
1 | Andrei Nicolae Suciu Popa | 15000 | 10000 | 1 | na | na | na | na | na | ![]() |
2 | Noemi Siman Suciu Popa | 15000 | 10000 | 1 | na | na | na | na | na | ![]() |
3 | Andreea Lungu Bondoc si Asociatii | 6500 | 3500 | 1 | na | na | na | na | na | ![]() |
4 | Juliet Gordon Norton Rose Fulbright | 1500 | 1500 | 1 | na | na | na | na | na | ![]() |
5 | Adelina Iordache Peli Partners | 455 | 2575 | 2 | na | na | na | na | na | ![]() |
6 | Codrina Simionescu Radu Taracila Padurari Retevoescu (RTPR) | 205 | 81 | 4 | na | na | na | na | na | ![]() |
7 | Cezara Urzica Radu Taracila Padurari Retevoescu (RTPR) | 205 | 81 | 4 | na | na | na | na | na | ![]() |
8 | Cosmin Tilea Radu Taracila Padurari Retevoescu (RTPR) | 190 | 142 | 3 | na | na | na | na | na | ![]() |
9 | Sava Draca Karanovic & Partners | 185 | 25 | 2 | na | na | na | na | na | ![]() |
10 | Petrus Partene Radu Taracila Padurari Retevoescu (RTPR) | 180 | 100 | 3 | na | na | na | na | na | ![]() |
11 | Vlad Anghel Nestor Nestor Diculescu Kingston Petersen | 175 | 1875 | 2 | na | na | na | na | na | ![]() |
12 | Roxana Ionescu Radu Taracila Padurari Retevoescu (RTPR) | 165 | 138 | 2 | na | na | na | na | na | ![]() |
13 | Petru Ursache Radu Taracila Padurari Retevoescu (RTPR) | 165 | 138 | 2 | na | na | na | na | na | ![]() |
14 | Sandra Constantin Dentons | 150 | 3117 | 1 | na | na | na | na | na | ![]() |
15 | Bogdan Cordos Radu Taracila Padurari Retevoescu (RTPR) | 150 | 250 | 1 | na | na | na | na | na | ![]() |
16 | Serban Halmagean Radu Taracila Padurari Retevoescu (RTPR) | 150 | 250 | 1 | na | na | na | na | na | ![]() |
17 | Cristina Ciomos CMS Cameron McKenna Nabarro Olswang LLP | 145 | 2342 | 3 | na | na | na | na | na | ![]() |
18 | Claudia Nagy CMS Cameron McKenna Nabarro Olswang LLP | 145 | 2342 | 3 | na | na | na | na | na | ![]() |
19 | Elena Andrei CMS Cameron McKenna Nabarro Olswang LLP | 130 | 25 | 2 | na | na | na | na | na | ![]() |
20 | Catalin Vasile CMS Cameron McKenna Nabarro Olswang LLP | 100 | 1763 | 2 | na | na | na | na | na | ![]() |
21 | Diana Bejenaru Ijdelea Mihailescu | 95 | 75 | 1 | na | na | na | na | na | ![]() |
22 | Siranus Hahamian Ijdelea Mihailescu | 95 | 75 | 1 | na | na | na | na | na | ![]() |
23 | Anca Badescu Filip & Company | 80 | 763 | 2 | na | na | na | na | na | ![]() |
24 | Lavinia Cazacu Filip & Company | 70 | 425 | 2 | na | na | na | na | na | ![]() |
25 | Catalina Oancea Noerr | 65 | 5000 | 1 | na | na | na | na | na | ![]() |
26 | Cristina Marcu Dentons | 60 | 725 | 2 | na | na | na | na | na | ![]() |
27 | Diana Fejer Deloitte Tax & Legal | 60 | 25 | 2 | na | na | na | na | na | ![]() |
28 | Andreea Banica Filip & Company | 56 | 438 | 2 | na | na | na | na | na | ![]() |
29 | Raluca Ionescu CMS Cameron McKenna Nabarro Olswang LLP | 55 | 3500 | 1 | na | na | na | na | na | ![]() |
30 | Mircea Moraru CMS Cameron McKenna Nabarro Olswang LLP | 55 | 3500 | 1 | na | na | na | na | na | ![]() |
31 | Eduard Roventa CMS Cameron McKenna Nabarro Olswang LLP | 55 | 3500 | 1 | na | na | na | na | na | ![]() |
32 | Simona Strava CMS Cameron McKenna Nabarro Olswang LLP | 55 | 3500 | 1 | na | na | na | na | na | ![]() |
33 | Mircea Ciocîrlea Wolf Theiss | 55 | 1458 | 3 | na | na | na | na | na | ![]() |
34 | Iana Enache BPV Grigorescu Stefanica | 55 | 25 | 1 | na | na | na | na | na | ![]() |
35 | Corina Papuzu Buzescu Ca | 55 | 25 | 1 | na | na | na | na | na | ![]() |
36 | Andreea Dinu Filip & Company | 50 | 875 | 2 | na | na | na | na | na | ![]() |
37 | Andrei Konya Filip & Company | 50 | 875 | 2 | na | na | na | na | na | ![]() |
38 | Catalin Georgescu Tuca Zbarcea & Asociati | 45 | 600 | 1 | na | na | na | na | na | ![]() |
39 | Rebecca Georgiana Georgiana Marina Filip & Company | 45 | 600 | 1 | na | na | na | na | na | ![]() |
40 | Stefan Ionescu Nestor Nestor Diculescu Kingston Petersen | 45 | 250 | 1 | na | na | na | na | na | ![]() |
41 | Claudia Popescu CMS Cameron McKenna Nabarro Olswang LLP | 45 | 25 | 1 | na | na | na | na | na | ![]() |
42 | Cristina Staicu Dentons | 45 | 25 | 1 | na | na | na | na | na | ![]() |
43 | Maria Tomescu Dentons | 45 | 25 | 1 | na | na | na | na | na | ![]() |
44 | Andreea Stoiciu Radu Taracila Padurari Retevoescu (RTPR) | 40 | 88 | 2 | na | na | na | na | na | ![]() |
45 | Petre Lungu Rödl & Partner | 35 | 150 | 1 | na | na | na | na | na | ![]() |
46 | Adrian Hlistei-Muresan Stratulat Albulescu | 35 | 25 | 1 | na | na | na | na | na | ![]() |
47 | Diana Radu BPV Grigorescu Stefanica | 30 | 5013 | 2 | na | na | na | na | na | ![]() |
48 | Iuliana Rusu BPV Grigorescu Stefanica | 30 | 5013 | 2 | na | na | na | na | na | ![]() |
49 | Alina Tyelu BPV Grigorescu Stefanica | 30 | 5013 | 2 | na | na | na | na | na | ![]() |
50 | Nicolae Ursu BPV Grigorescu Stefanica | 30 | 5013 | 2 | na | na | na | na | na | ![]() |
51 | Ruxandra Manciu Leroy si Asociatii | 30 | 1763 | 2 | na | na | na | na | na | ![]() |
52 | Dragos Iamandoiu KPMG | 30 | 75 | 2 | na | na | na | na | na | ![]() |
53 | Corina Roman KPMG | 30 | 75 | 2 | na | na | na | na | na | ![]() |
54 | Daniela Gladunea Bondoc si Asociatii | 30 | 50 | 2 | na | na | na | na | na | ![]() |
55 | Nicoleta Gheorghe Radu si Asociatii | 30 | 25 | 2 | na | na | na | na | na | ![]() |
56 | Stefan Mantea Radu si Asociatii | 30 | 25 | 2 | na | na | na | na | na | ![]() |
57 | Rebecca Marina Filip & Company | 25 | 1500 | 1 | na | na | na | na | na | ![]() |
58 | Andreea Calin Filip & Company | 25 | 250 | 1 | na | na | na | na | na | ![]() |
59 | Bianca Chera Filip & Company | 25 | 250 | 1 | na | na | na | na | na | ![]() |
60 | Alexandru Ciambur Nestor Nestor Diculescu Kingston Petersen | 25 | 250 | 1 | na | na | na | na | na | ![]() |
61 | Rares Crismaru Filip & Company | 25 | 250 | 1 | na | na | na | na | na | ![]() |
62 | Catalina Dan Nestor Nestor Diculescu Kingston Petersen | 25 | 250 | 1 | na | na | na | na | na | ![]() |
63 | Nisa Jecu Tuca Zbarcea & Asociati | 25 | 250 | 1 | na | na | na | na | na | ![]() |
64 | Larisa Jurca Filip & Company | 25 | 250 | 1 | na | na | na | na | na | ![]() |
65 | George Trantea Filip & Company | 25 | 250 | 1 | na | na | na | na | na | ![]() |
66 | Simona Ungureanu Filip & Company | 25 | 250 | 1 | na | na | na | na | na | ![]() |
67 | Ioana Lazar Popovici Nitu & Asociatii | 25 | 100 | 3 | na | na | na | na | na | ![]() |
68 | Gabriela Ecobici KPMG | 25 | 75 | 1 | na | na | na | na | na | ![]() |
69 | Elena Surdeanu KPMG | 25 | 75 | 1 | na | na | na | na | na | ![]() |
70 | Vlad Ambrozie Popovici Nitu & Asociatii | 25 | 25 | 1 | na | na | na | na | na | ![]() |
71 | Petruta Anghelescu Glodeanu & Partners | 25 | 25 | 1 | na | na | na | na | na | ![]() |
72 | Laura Costea Radu Taracila Padurari Retevoescu (RTPR) | 25 | 25 | 1 | na | na | na | na | na | ![]() |
73 | Amanda Csaki Stratulat Albulescu | 25 | 25 | 1 | na | na | na | na | na | ![]() |
74 | Luminita Dima Simion & Baciu | 25 | 25 | 1 | na | na | na | na | na | ![]() |
75 | Sorina Draghici Radu si Asociatii | 25 | 25 | 1 | na | na | na | na | na | ![]() |
76 | Horatiu Dumitru Bondoc si Asociatii | 25 | 25 | 1 | na | na | na | na | na | ![]() |
77 | Bianca Eremia Radu Taracila Padurari Retevoescu (RTPR) | 25 | 25 | 1 | na | na | na | na | na | ![]() |
78 | Ela Marin Popovici Nitu & Asociatii | 25 | 25 | 1 | na | na | na | na | na | ![]() |
79 | Otilia Oglage Radu si Asociatii | 25 | 25 | 1 | na | na | na | na | na | ![]() |
80 | Cristi Porojanu Radu Taracila Padurari Retevoescu (RTPR) | 25 | 25 | 1 | na | na | na | na | na | ![]() |
81 | George Ghitu Wolf Theiss | 20 | 273 | 4 | na | na | na | na | na | ![]() |
82 | Madalina Perte Kinstellar | 20 | 200 | 2 | na | na | na | na | na | ![]() |
83 | Cristina Enaga Schoenherr | 20 | 50 | 2 | na | na | na | na | na | ![]() |
84 | Andrei Tosa Radu Taracila Padurari Retevoescu (RTPR) | 20 | 25 | 2 | na | na | na | na | na | ![]() |
85 | Nina Lazar Wolf Theiss | 15 | 617 | 3 | na | na | na | na | na | ![]() |
86 | Flaviu Nanu Wolf Theiss | 15 | 617 | 3 | na | na | na | na | na | ![]() |
87 | Costin Salaru Wolf Theiss | 15 | 617 | 3 | na | na | na | na | na | ![]() |
88 | Daniel Alexie MPR Partners | Maravela, Popescu & Asociații | 15 | 600 | 1 | na | na | na | na | na | ![]() |
89 | Sonia Benga MPR Partners | Maravela, Popescu & Asociații | 15 | 600 | 1 | na | na | na | na | na | ![]() |
90 | Diana Borcean MPR Partners | Maravela, Popescu & Asociații | 15 | 600 | 1 | na | na | na | na | na | ![]() |
91 | Oana Savulescu MPR Partners | Maravela, Popescu & Asociații | 15 | 600 | 1 | na | na | na | na | na | ![]() |
92 | Luciana Tache Wolf Theiss | 15 | 575 | 3 | na | na | na | na | na | ![]() |
93 | Roxana Iordache Nestor Nestor Diculescu Kingston Petersen | 15 | 150 | 1 | na | na | na | na | na | ![]() |
94 | Denis Jignea CEE Attorneys | 15 | 150 | 1 | na | na | na | na | na | ![]() |
95 | Flavia Petcu Nestor Nestor Diculescu Kingston Petersen | 15 | 150 | 1 | na | na | na | na | na | ![]() |
96 | Stefan-Catalin Baiculescu Popescu & Asociatii | 15 | 25 | 1 | na | na | na | na | na | ![]() |
97 | Valentin Berea Radu Taracila Padurari Retevoescu (RTPR) | 15 | 25 | 1 | na | na | na | na | na | ![]() |
98 | Vicu Buzac Radu Taracila Padurari Retevoescu (RTPR) | 15 | 25 | 1 | na | na | na | na | na | ![]() |
99 | Anda Calin BSMP - Bohalteanu & Associati | 15 | 25 | 1 | na | na | na | na | na | ![]() |
100 | Corina Celmare Biris Goran | 15 | 25 | 1 | na | na | na | na | na | ![]() |
Rank | Name | Agg. Deals Value | Clients Dimension | N. of Transactions | ![]() | ![]() | ![]() | ![]() | ![]() | Last Quarter |
Showing 1 to 100 of 158 entries