Finance
Rank | Name | Agg. Deals Value | Clients Dimension | N. of Transactions | Last Quarter | |||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Bennett Jones | 26500 | 2575 | 2 | 100% | 100% | 100% | 100% | 100% | |
2 | Torys LLP | 23630 | 1622 | 12 | na | na | na | na | na | |
3 | McCarthy Tétrault | 19611 | 2330 | 19 | na | na | na | na | na | |
4 | Osler Hoskin & Harcourt | 16861 | 1767 | 15 | na | na | na | na | na | |
5 | Blake, Cassels & Graydon | 9350 | 1381 | 4 | na | na | na | na | na | |
6 | Davies Ward Philips & Vineberg | 7845 | 1525 | 5 | na | na | na | na | na | |
7 | Borden Ladner Gervais | 7500 | 752 | 15 | na | na | na | na | na | |
8 | Cassels Brock & Blackwell LLP | 5435 | 289 | 20 | 100% | 100% | 100% | 100% | 100% | |
9 | Fasken Martineau | 3890 | 1010 | 18 | na | na | na | na | na | |
10 | Stikeman Elliott | 2950 | 5075 | 2 | 100% | 100% | 75% | 100% | 100% | |
11 | Shearman & Sterling | 1500 | 5000 | 1 | 100% | 100% | 100% | 100% | 100% | |
12 | Aird & Berlis LLP | 915 | 175 | 3 | na | na | na | na | na | |
13 | Miller Thomson | 510 | 533 | 9 | na | na | na | na | na | |
14 | Norton Rose Fulbright | 250 | 5929 | 1 | 96% | 96% | 96% | 92% | 96% | |
15 | Dentons | 200 | 2169 | 4 | 89% | 95% | 91% | 91% | 91% | |
16 | BCF Avocats d'affaires | 175 | 25 | 5 | na | na | na | na | na | |
17 | Lavery de Billy | 45 | 850 | 1 | na | na | na | na | na | |
18 | Wildeboer Dellelce LLP | 41 | 42 | 3 | na | na | na | na | na | |
19 | Gowling WLG | 40 | 50 | 2 | 100% | 100% | 100% | 100% | 100% | |
Rank | Name | Agg. Deals Value | Clients Dimension | N. of Transactions | Last Quarter |
Showing 1 to 19 of 19 entries