Finance
Rank | Name | Agg. Deals Value | Clients Dimension | N. of Transactions | ![]() | ![]() | ![]() | ![]() | ![]() | Last Quarter |
---|---|---|---|---|---|---|---|---|---|---|
1 | Ernesto Rizo Pallais BLP | 450 | 850 | 1 | na | na | na | na | na | ![]() |
2 | Ana Teresa Rizo Arias | 350 | 313 | 1 | na | na | na | na | na | ![]() |
3 | Gustavo-Adolfo Vargas R. Arias | 350 | 313 | 1 | na | na | na | na | na | ![]() |
4 | Soledad Zeledón EDZ Consultores | 25 | 75 | 1 | na | na | na | na | na | ![]() |
Rank | Name | Agg. Deals Value | Clients Dimension | N. of Transactions | ![]() | ![]() | ![]() | ![]() | ![]() | Last Quarter |
Showing 1 to 4 of 4 entries