Finance
Rank | Name | Agg. Deals Value | Clients Dimension | N. of Transactions | ![]() | ![]() | ![]() | ![]() | ![]() | Last Quarter |
---|---|---|---|---|---|---|---|---|---|---|
1 | Carlos Vasconsellos Ferrere Attorneys | 600 | 113 | 2 | 100% | 75% | 100% | 100% | 100% | ![]() |
2 | Martín Carlevaro Berkemeyer Attorneys & Counsellors | 400 | 1046 | 2 | na | na | na | na | na | ![]() |
3 | Manuel Arias Berkemeyer Attorneys & Counsellors | 150 | 1242 | 1 | na | na | na | na | na | ![]() |
4 | Sigfrido Gross Brown Estudio Gross Brown | 150 | 250 | 1 | na | na | na | na | na | ![]() |
5 | Hugo Berkemeyer Berkemeyer Attorneys & Counsellors | 150 | 150 | 1 | na | na | na | na | na | ![]() |
6 | Carlos Codas Ferrere Attorneys | 25 | 250 | 1 | na | na | na | na | na | ![]() |
Rank | Name | Agg. Deals Value | Clients Dimension | N. of Transactions | ![]() | ![]() | ![]() | ![]() | ![]() | Last Quarter |
Showing 1 to 6 of 6 entries