Corporate M&A
Rank | Name | Agg. Deals Value | Clients Dimension | N. of Transactions | ![]() | ![]() | ![]() | ![]() | ![]() | Last Quarter |
---|---|---|---|---|---|---|---|---|---|---|
1 | Forrest Alogna Darrois Villey Maillot Brochier | 19500 | 2838 | 2 | na | na | na | na | na | ![]() |
2 | Patrick Tardivy Orrick Herrington & Sutcliffe LLP | 18010 | 3284 | 8 | na | na | na | na | na | ![]() |
3 | Fabrice Cohen Clifford Chance | 17750 | 4000 | 3 | na | na | na | na | na | ![]() |
4 | Olivier de Vilmorin Sullivan & Cromwell | 17525 | 3700 | 3 | na | na | na | na | na | ![]() |
5 | Olivier Rogivue Freshfields Bruckhaus Deringer LLP | 15000 | 10000 | 1 | na | na | na | na | na | ![]() |
6 | Bertrand Cardi Darrois Villey Maillot Brochier | 13650 | 6356 | 4 | na | na | na | na | na | ![]() |
7 | Marc Petitier White & Case | 13135 | 3383 | 10 | na | na | na | na | na | ![]() |
8 | Christophe Vinsonneau Darrois Villey Maillot Brochier | 12000 | 7713 | 2 | na | na | na | na | na | ![]() |
9 | Emmanuel Brochier Darrois Villey Maillot Brochier | 11000 | 7500 | 2 | na | na | na | na | na | ![]() |
10 | Jean Michel Darrois Darrois Villey Maillot Brochier | 9650 | 7500 | 2 | na | na | na | na | na | ![]() |
11 | Silke Goldberg Herbert Smith Freehills | 9650 | 5125 | 2 | na | na | na | na | na | ![]() |
12 | Christopher Theris Herbert Smith Freehills | 9595 | 5005 | 5 | na | na | na | na | na | ![]() |
13 | Florence Olivier KPMG | 9400 | 1803 | 9 | na | na | na | na | na | ![]() |
14 | Benjamin de Blegiers Weil, Gotshal & Manges | 9000 | 163 | 2 | na | na | na | na | na | ![]() |
15 | Alexandre Dejardin Jeausserand Audouard | 8790 | 2925 | 5 | na | na | na | na | na | ![]() |
16 | Olivier Assant Bredin Prat | 8755 | 3130 | 5 | na | na | na | na | na | ![]() |
17 | Anne Tolila Gide Loyrette Nouel | 8651 | 4500 | 6 | na | na | na | na | na | ![]() |
18 | Patrick Dziewolski Bredin Prat | 8000 | 4392 | 3 | na | na | na | na | na | ![]() |
19 | Frédéric Bouvet Herbert Smith Freehills | 7900 | 3531 | 4 | na | na | na | na | na | ![]() |
20 | Benjamin Burman Darrois Villey Maillot Brochier | 7500 | 10000 | 1 | na | na | na | na | na | ![]() |
21 | Franck De Vita White & Case | 7056 | 3721 | 8 | na | na | na | na | na | ![]() |
22 | Hugues Mathez White & Case | 7055 | 3019 | 4 | na | na | na | na | na | ![]() |
23 | Vincent Ponsonnaille Kirkland & Ellis | 6940 | 2086 | 7 | na | na | na | na | na | ![]() |
24 | Guillaume Kessler Dentons | 6845 | 1942 | 3 | na | na | na | na | na | ![]() |
25 | Barthélémy Courteault Bredin Prat | 6506 | 2644 | 4 | na | na | na | na | na | ![]() |
26 | Raphaële Courtier Bredin Prat | 6500 | 2925 | 1 | na | na | na | na | na | ![]() |
27 | Marc Castagnede Allen & Overy | 6435 | 1756 | 13 | na | na | na | na | na | ![]() |
28 | Romy Richter Allen & Overy | 5960 | 2020 | 11 | na | na | na | na | na | ![]() |
29 | Alexandre Ancel Allen & Overy | 5795 | 7250 | 3 | na | na | na | na | na | ![]() |
30 | Edouard Thomas Herbert Smith Freehills | 5665 | 417 | 3 | na | na | na | na | na | ![]() |
31 | Matthieu Pouchepadass Bredin Prat | 5310 | 4535 | 5 | na | na | na | na | na | ![]() |
32 | Olivier Diaz Gide Loyrette Nouel | 5300 | 5750 | 5 | na | na | na | na | na | ![]() |
33 | Jean-Marc Franceschi Hogan Lovells | 5285 | 1103 | 8 | na | na | na | na | na | ![]() |
34 | Grégoire Finance Willkie Farr & Gallagher | 5050 | 3038 | 4 | na | na | na | na | na | ![]() |
35 | Florence Haas Bredin Prat | 4995 | 3145 | 8 | na | na | na | na | na | ![]() |
36 | Olivier du Mottay Latham & Watkins | 4925 | 3182 | 6 | na | na | na | na | na | ![]() |
37 | Paul Lombard Willkie Farr & Gallagher | 4875 | 2672 | 4 | na | na | na | na | na | ![]() |
38 | Frédéric Jungels Allen & Overy | 4650 | 138 | 2 | na | na | na | na | na | ![]() |
39 | Bruno Derieux Linklaters | 4585 | 1069 | 4 | na | na | na | na | na | ![]() |
40 | Saam Golshani White & Case | 4551 | 3501 | 11 | na | na | na | na | na | ![]() |
41 | Guillaume Vitrich White & Case | 4545 | 2938 | 16 | na | na | na | na | na | ![]() |
42 | Arthur De Baudry D'Asson Paul Hastings LLP | 4525 | 1519 | 4 | na | na | na | na | na | ![]() |
43 | Bertrand Senechal Linklaters | 4500 | 3500 | 1 | na | na | na | na | na | ![]() |
44 | Emmanuel Fatôme De Pardieu Brocas Maffei | 4500 | 250 | 1 | 100% | 100% | 100% | 100% | 100% | ![]() |
45 | Katia Merlini Hogan Lovells | 4500 | 250 | 1 | na | na | na | na | na | ![]() |
46 | Gilles Lebreton Clifford Chance | 4195 | 2592 | 6 | na | na | na | na | na | ![]() |
47 | Charles-Antoine Guelluy Latham & Watkins | 4090 | 2088 | 5 | na | na | na | na | na | ![]() |
48 | Julien Rebibo Freshfields Bruckhaus Deringer LLP | 3930 | 4200 | 8 | na | na | na | na | na | ![]() |
49 | Christophe Garaud Willkie Farr & Gallagher | 3805 | 2688 | 4 | na | na | na | na | na | ![]() |
50 | Alexandre Ippolito White & Case | 3745 | 2858 | 3 | na | na | na | na | na | ![]() |
51 | Emmanuel Masset Bredin Prat | 3695 | 3500 | 3 | na | na | na | na | na | ![]() |
52 | Alexis Terray Paul Hastings LLP | 3600 | 2375 | 4 | na | na | na | na | na | ![]() |
53 | Stéphane Huten Hogan Lovells | 3560 | 1849 | 19 | na | na | na | na | na | ![]() |
54 | Lionel Scotto Scotto & Associés | 3550 | 200 | 4 | na | na | na | na | na | ![]() |
55 | Laurent Schoenstein Clifford Chance | 3515 | 2888 | 4 | na | na | na | na | na | ![]() |
56 | Oliver Saba Bredin Prat | 3500 | 10000 | 1 | na | na | na | na | na | ![]() |
57 | Gilles Gaillard ADVANT Altana | 3500 | 3500 | 1 | na | na | na | na | na | ![]() |
58 | Grégoire Karila White & Case | 3500 | 3500 | 1 | na | na | na | na | na | ![]() |
59 | Adrien Badelon Scotto & Associés | 3180 | 572 | 4 | na | na | na | na | na | ![]() |
60 | Nicolas Barberis Freshfields Bruckhaus Deringer LLP | 3085 | 2885 | 5 | na | na | na | na | na | ![]() |
61 | Franck Bernauer KPMG | 3080 | 2659 | 8 | na | na | na | na | na | ![]() |
62 | Alexander Crosthwaite Latham & Watkins | 3065 | 1175 | 5 | na | na | na | na | na | ![]() |
63 | Herve Pisani Freshfields Bruckhaus Deringer LLP | 3050 | 10000 | 2 | na | na | na | na | na | ![]() |
64 | Cédric Hajage Willkie Farr & Gallagher | 3010 | 1667 | 6 | na | na | na | na | na | ![]() |
65 | Annette Peron Willkie Farr & Gallagher | 2950 | 1763 | 2 | na | na | na | na | na | ![]() |
66 | Caroline Lan Gide Loyrette Nouel | 2880 | 855 | 7 | na | na | na | na | na | ![]() |
67 | Guillemette Burgala Freshfields Bruckhaus Deringer LLP | 2850 | 5750 | 2 | na | na | na | na | na | ![]() |
68 | Ermine Bolot Dechert | 2740 | 2046 | 6 | na | na | na | na | na | ![]() |
69 | Stéphane Davin Baker McKenzie | 2725 | 835 | 5 | na | na | na | na | na | ![]() |
70 | Isabelle Cheradame Scotto & Associés | 2670 | 785 | 5 | 100% | 75% | 75% | 75% | 100% | ![]() |
71 | Guillaume Nataf Baker McKenzie | 2665 | 1375 | 3 | na | na | na | na | na | ![]() |
72 | Pierre-Yves Chabert Cleary Gottlieb Steen & Hamilton | 2651 | 6750 | 5 | na | na | na | na | na | ![]() |
73 | Judith Fargeot Vivien & Associés | 2650 | 4250 | 2 | na | na | na | na | na | ![]() |
74 | Stephen Walters Jeantet | 2610 | 2342 | 3 | na | na | na | na | na | ![]() |
75 | Gaëtan Gianasso Latham & Watkins | 2531 | 2918 | 7 | na | na | na | na | na | ![]() |
76 | Gabriel Flandin Willkie Farr & Gallagher | 2505 | 1875 | 2 | na | na | na | na | na | ![]() |
77 | Guillaume Touttée De Pardieu Brocas Maffei | 2500 | 5000 | 1 | na | na | na | na | na | ![]() |
78 | Diane Lamarche White & Case | 2500 | 3963 | 1 | na | na | na | na | na | ![]() |
79 | Daniel Hurstel Willkie Farr & Gallagher | 2500 | 3500 | 1 | na | na | na | na | na | ![]() |
80 | Savéria Laforce Baker McKenzie | 2500 | 600 | 1 | na | na | na | na | na | ![]() |
81 | Romaric Lazerges Allen & Overy | 2500 | 25 | 1 | na | na | na | na | na | ![]() |
82 | Eric Hickel PwC Tax & Legal | 2455 | 475 | 14 | na | na | na | na | na | ![]() |
83 | Marianne Pezant Clifford Chance | 2400 | 4700 | 3 | na | na | na | na | na | ![]() |
84 | Mathieu Rémy Clifford Chance | 2355 | 5050 | 3 | na | na | na | na | na | ![]() |
85 | Isabelle de la Gorce PwC Tax & Legal | 2355 | 2631 | 4 | na | na | na | na | na | ![]() |
86 | Xavier Norlain DLA Piper | 2350 | 2278 | 10 | na | na | na | na | na | ![]() |
87 | Maxence Bloch Goodwin Procter | 2200 | 1529 | 6 | na | na | na | na | na | ![]() |
88 | Olivier Jouffroy Orrick Herrington & Sutcliffe LLP | 2140 | 1965 | 6 | na | na | na | na | na | ![]() |
89 | Hélène Parent Hogan Lovells | 2130 | 446 | 12 | na | na | na | na | na | ![]() |
90 | Anne Reffay Ashurst | 2085 | 308 | 3 | na | na | na | na | na | ![]() |
91 | Sébastien Crepy Paul Hastings LLP | 2065 | 1713 | 5 | na | na | na | na | na | ![]() |
92 | Benjamin Kanovitch Bredin Prat | 2000 | 5083 | 3 | na | na | na | na | na | ![]() |
93 | Benjamin Cichostepski Orrick Herrington & Sutcliffe LLP | 1967 | 253 | 29 | na | na | na | na | na | ![]() |
94 | Marie-Françoise Bréchignac Baker McKenzie | 1950 | 10000 | 2 | na | na | na | na | na | ![]() |
95 | Benoit Marpeau Peltier Juvigny Marpeau & Associés | 1920 | 2661 | 7 | na | na | na | na | na | ![]() |
96 | Nicola Di Giovanni Winston & Strawn | 1920 | 1744 | 6 | na | na | na | na | na | ![]() |
97 | Laurent Bensaid King & Spalding | 1910 | 95 | 11 | na | na | na | na | na | ![]() |
98 | Charles de Reals Gide Loyrette Nouel | 1895 | 5008 | 3 | na | na | na | na | na | ![]() |
99 | David Aknin Weil, Gotshal & Manges | 1800 | 125 | 3 | na | na | na | na | na | ![]() |
100 | Grégory de Saxcé Willkie Farr & Gallagher | 1785 | 2122 | 4 | na | na | na | na | na | ![]() |
Rank | Name | Agg. Deals Value | Clients Dimension | N. of Transactions | ![]() | ![]() | ![]() | ![]() | ![]() | Last Quarter |
Showing 1 to 100 of 757 entries