Real Estate
Rank | Name | Agg. Deals Value | Clients Dimension | N. of Transactions | ![]() | ![]() | ![]() | ![]() | ![]() | Last Quarter |
---|---|---|---|---|---|---|---|---|---|---|
1 | Francisco Uribe Noguera Brigard Urrutia | 350 | 250 | 1 | na | na | na | na | na | ![]() |
2 | José Alejandro Torres Posse Herrera Ruiz | 150 | 250 | 1 | na | na | na | na | na | ![]() |
3 | Juan Carlos Rocha Philippi Prietocarrizosa Ferrero DU & Uría | 90 | 2569 | 2 | na | na | na | na | na | ![]() |
4 | Cesar Felipe Rodríguez Brigard Urrutia | 45 | 150 | 1 | 100% | 100% | 100% | 100% | 100% | ![]() |
5 | Andrés Montoya Posse Herrera Ruiz | 20 | 1875 | 2 | na | na | na | na | na | ![]() |
Rank | Name | Agg. Deals Value | Clients Dimension | N. of Transactions | ![]() | ![]() | ![]() | ![]() | ![]() | Last Quarter |
Showing 1 to 5 of 5 entries