Pavesio e Associati with Negri-Clementi's competencies (Lawfirms' directories)
Practice Area | Jurisdiction | Rank | Agg. Deals Value | Clients Dimension | N. of Transactions | Last Quarter |
---|---|---|---|---|---|---|
Commercial Law | ITALY | 65 | 5 | 3500 | 1 | ![]() |
Corporate M&A | ITALY | 177 | 22 | 97 | 4 | ![]() |
Employment | ITALY | 59 | 5 | 3500 | 1 | ![]() |
Employment Litigation | ITALY | 710 | 1 | 25 | 1 | ![]() |
IP&IT | ITALY | 54 | 1 | 88 | 1 | ![]() |
Public Law | ITALY | 149 | 30 | 25 | 2 | ![]() |
Practice Area | Jurisdiction | Rank | Agg. Deals Value | Clients Dimension | N. of Transactions | Last Quarter |
Showing 1 to 6 of 6 entries
Client Reviews
Client Reviews provides a qualitative rating based on Partners' Clients feedback assessmentCommunication Skills
Technical skills
Efficiency
Effectiveness
Perceived Added Value