Posse Herrera Ruiz's competencies (Lawfirms' directories)
Practice Area | Jurisdiction | Rank | Agg. Deals Value | Clients Dimension | N. of Transactions | Last Quarter |
---|---|---|---|---|---|---|
Commercial Law | COLOMBIA | 1 | 45 | 5000 | 1 | ![]() |
Competition Law | COLOMBIA | 2 | 360 | 567 | 3 | ![]() |
Corporate M&A | COLOMBIA | 2 | 6695 | 1748 | 21 | ![]() |
Debt Capital Markets | COLOMBIA | 8 | 150 | 3500 | 1 | ![]() |
Dispute Resolution | COLOMBIA | 3 | 5 | 25 | 1 | ![]() |
Employment | COLOMBIA | 1 | 360 | 3617 | 3 | ![]() |
Equity Capital Markets | COLOMBIA | 1 | 195 | 2575 | 2 | ![]() |
Project | COLOMBIA | 5 | 250 | 100 | 1 | ![]() |
Real Estate | COLOMBIA | 2 | 170 | 1333 | 3 | ![]() |
Tax M&A and Deal Advisory | COLOMBIA | 1 | 4015 | 1608 | 6 | ![]() |
Practice Area | Jurisdiction | Rank | Agg. Deals Value | Clients Dimension | N. of Transactions | Last Quarter |
Showing 1 to 10 of 10 entries
Client Reviews
Client Reviews provides a qualitative rating based on Partners' Clients feedback assessmentCommunication Skills
Technical skills
Efficiency
Effectiveness
Perceived Added Value
Ranking 2022: Posse Herrera Ruiz
Showing 1 to 10 of 11 entries