ArentFox Schiff's competencies (Lawfirms' directories)
Practice Area | Jurisdiction | Rank | Agg. Deals Value | Clients Dimension | N. of Transactions | Last Quarter |
---|---|---|---|---|---|---|
Commercial Law | UNITED STATES | 27 | 2155 | 1404 | 6 | ![]() |
Competition Law | UNITED STATES | 91 | 35 | 313 | 1 | ![]() |
Corporate M&A | UNITED STATES | 90 | 1975 | 142 | 6 | ![]() |
Dispute Resolution | UNITED STATES | 197 | 440 | 38 | 4 | ![]() |
Equity Capital Markets | UNITED STATES | 64 | 350 | 25 | 1 | ![]() |
Finance | UNITED STATES | 70 | 1500 | 600 | 1 | ![]() |
General Legal Panel | UNITED STATES | 1 | 5 | 5000 | 1 | ![]() |
IP&IT | UNITED STATES | 61 | 1800 | 1213 | 4 | ![]() |
Real Estate | UNITED STATES | 68 | 350 | 3500 | 1 | ![]() |
Restructuring & Insolvency | UNITED STATES | 31 | 155 | 88 | 2 | ![]() |
Practice Area | Jurisdiction | Rank | Agg. Deals Value | Clients Dimension | N. of Transactions | Last Quarter |
Showing 1 to 10 of 12 entries
Client Reviews
Client Reviews provides a qualitative rating based on Partners' Clients feedback assessmentCommunication Skills
Technical skills
Efficiency
Effectiveness
Perceived Added Value
Ranking 2022: ArentFox Schiff
Showing 1 to 10 of 11 entries