Ontier's competencies (Lawfirms' directories)
Practice Area | Jurisdiction | Rank | Agg. Deals Value | Clients Dimension | N. of Transactions | Last Quarter |
---|---|---|---|---|---|---|
Commercial Law | ITALY | 64 | 5 | 5000 | 1 | ![]() |
Competition Law | SPAIN | 11 | 45 | 1500 | 1 | ![]() |
Corporate M&A | SPAIN | 35 | 90 | 138 | 2 | ![]() |
Corporate M&A | ITALY | 58 | 356 | 142 | 3 | ![]() |
Energy & Infrastructures | SPAIN | 3 | 1735 | 608 | 3 | ![]() |
Energy & Infrastructures | ITALY | 15 | 685 | 250 | 3 | ![]() |
Insurance | ITALY | 14 | 5 | 5000 | 1 | ![]() |
IP&IT | ITALY | 37 | 5 | 150 | 1 | ![]() |
Project | SPAIN | 9 | 45 | 5000 | 1 | ![]() |
Public Law | ITALY | 32 | 600 | 250 | 2 | ![]() |
Practice Area | Jurisdiction | Rank | Agg. Deals Value | Clients Dimension | N. of Transactions | Last Quarter |
Showing 1 to 10 of 12 entries
Client Reviews
Client Reviews provides a qualitative rating based on Partners' Clients feedback assessmentCommunication Skills
Technical skills
Efficiency
Effectiveness
Perceived Added Value
Ranking 2022: Ontier
Showing 1 to 9 of 9 entries
Ranking 2021: Ontier
Ranking 2020: Ontier
Practice Area | Jurisdiction | Agg. Deals Value | Clients Dimension | N. of Transactions | Tier |
---|---|---|---|---|---|
Practice Area | Jurisdiction | Agg. Deals Value | Clients Dimension | N. of Transactions | Tier |