Brandl & Talos's competencies (Lawfirms' directories)
Practice Area | Jurisdiction | Rank | Agg. Deals Value | Clients Dimension | N. of Transactions | Last Quarter |
---|---|---|---|---|---|---|
Commercial Law | AUSTRIA | 5 | 15 | 250 | 1 | ![]() |
Corporate M&A | AUSTRIA | 17 | 166 | 110 | 12 | ![]() |
Equity Capital Markets | AUSTRIA | 1 | 450 | 250 | 1 | ![]() |
IP&IT | AUSTRIA | 6 | 50 | 50 | 2 | ![]() |
Practice Area | Jurisdiction | Rank | Agg. Deals Value | Clients Dimension | N. of Transactions | Last Quarter |
Showing 1 to 4 of 4 entries
Client Reviews
Client Reviews provides a qualitative rating based on Partners' Clients feedback assessmentCommunication Skills
Technical skills
Efficiency
Effectiveness
Perceived Added Value