Machado Meyer Advogados's competencies (Lawfirms' directories)
Practice Area | Jurisdiction | Rank | Agg. Deals Value | Clients Dimension | N. of Transactions | Last Quarter |
---|---|---|---|---|---|---|
Commercial Law | BRAZIL | 1 | 550 | 5000 | 1 | ![]() |
Competition Law | BRAZIL | 4 | 2365 | 3006 | 4 | ![]() |
Compliance & Regulatory | BRAZIL | 1 | 500 | 9000 | 2 | ![]() |
Corporate M&A | BRAZIL | 6 | 23435 | 4263 | 19 | ![]() |
Debt Capital Markets | BRAZIL | 5 | 6975 | 4984 | 23 | ![]() |
Employment | BRAZIL | 1 | 1515 | 3342 | 3 | ![]() |
Energy & Infrastructures | BRAZIL | 1 | 18350 | 6048 | 7 | ![]() |
Equity Capital Markets | BRAZIL | 3 | 6150 | 3871 | 15 | ![]() |
Finance | BRAZIL | 10 | 690 | 3392 | 3 | ![]() |
Investment Fund - Assets Management | BRAZIL | 1 | 500 | 5750 | 2 | ![]() |
Practice Area | Jurisdiction | Rank | Agg. Deals Value | Clients Dimension | N. of Transactions | Last Quarter |
Showing 1 to 10 of 16 entries
Client Reviews
Client Reviews provides a qualitative rating based on Partners' Clients feedback assessmentCommunication Skills
Technical skills
Efficiency
Effectiveness
Perceived Added Value
Ranking 2022: Machado Meyer Advogados
Showing 1 to 10 of 16 entries