Accura's competencies (Lawfirms' directories)
Practice Area | Jurisdiction | Rank | Agg. Deals Value | Clients Dimension | N. of Transactions | Last Quarter |
---|---|---|---|---|---|---|
Commercial Law | DENMARK | 3 | 85 | 5000 | 1 | ![]() |
Competition Law | DENMARK | 2 | 1635 | 1669 | 4 | ![]() |
Corporate M&A | DENMARK | 2 | 9060 | 1231 | 39 | ![]() |
Employment | DENMARK | 1 | 4080 | 2654 | 6 | ![]() |
Energy & Infrastructures | DENMARK | 1 | 2510 | 1683 | 3 | ![]() |
Equity Capital Markets | DENMARK | 3 | 1570 | 1480 | 5 | ![]() |
Finance | DENMARK | 1 | 6405 | 1154 | 12 | ![]() |
IP&IT | DENMARK | 1 | 3190 | 1898 | 8 | ![]() |
Real Estate | DENMARK | 1 | 9735 | 575 | 3 | ![]() |
Tax M&A and Deal Advisory | DENMARK | 3 | 425 | 345 | 7 | ![]() |
Practice Area | Jurisdiction | Rank | Agg. Deals Value | Clients Dimension | N. of Transactions | Last Quarter |
Showing 1 to 10 of 10 entries
Client Reviews
Client Reviews provides a qualitative rating based on Partners' Clients feedback assessmentCommunication Skills
Technical skills
Efficiency
Effectiveness
Perceived Added Value
Ranking 2022: Accura
Showing 1 to 10 of 10 entries