Ashurst's competencies (Lawfirms' directories)
Practice Area | Jurisdiction | Rank | Agg. Deals Value | Clients Dimension | N. of Transactions | Last Quarter |
---|---|---|---|---|---|---|
Equity Capital Markets | UNITED KINGDOM | 1 | 33610 | 3228 | 26 | |
Competition Law | JAPAN | 1 | 15000 | 5000 | 1 | |
Equity Capital Markets | AUSTRALIA | 1 | 13140 | 2185 | 15 | |
Public Law | UNITED KINGDOM | 1 | 12300 | 3150 | 4 | |
Project | INDONESIA | 1 | 865 | 5300 | 2 | |
Tax Corporate | LUXEMBOURG | 1 | 550 | 3500 | 1 | |
Corporate M&A | AUSTRALIA | 2 | 39201 | 2856 | 27 | |
Dispute Resolution | UNITED KINGDOM | 2 | 30100 | 3315 | 5 | |
Energy & Infrastructures | UNITED KINGDOM | 2 | 19465 | 1704 | 12 | |
Real Estate | UNITED KINGDOM | 2 | 17965 | 2053 | 16 | |
Finance | JAPAN | 2 | 4575 | 5038 | 2 | |
Insurance | AUSTRALIA | 2 | 1555 | 788 | 2 | |
Project | SINGAPORE | 2 | 880 | 3583 | 3 | |
Tax Finance | AUSTRALIA | 2 | 805 | 5906 | 4 | |
Project | HONG KONG | 2 | 550 | 200 | 1 | |
Tax Corporate | SPAIN | 2 | 5 | 250 | 1 | |
Employment | UNITED KINGDOM | 3 | 27490 | 3335 | 12 | |
Debt Capital Markets | GERMANY | 3 | 16910 | 3765 | 5 | |
Finance | AUSTRALIA | 3 | 11015 | 2195 | 11 | |
Energy & Infrastructures | AUSTRALIA | 3 | 10920 | 1585 | 12 | |
Commercial Law | UNITED KINGDOM | 3 | 9736 | 1063 | 6 | |
Project | UNITED KINGDOM | 3 | 7470 | 1031 | 8 | |
Investment Fund - Assets Management | LUXEMBOURG | 3 | 4600 | 2165 | 5 | |
Executive Compensation | AUSTRALIA | 3 | 1560 | 600 | 3 | |
Employment | AUSTRALIA | 3 | 565 | 1554 | 7 | |
Tax Corporate | AUSTRALIA | 3 | 250 | 75 | 1 | |
Competition Law | UNITED KINGDOM | 4 | 38775 | 3578 | 15 | |
Competition Law | AUSTRALIA | 4 | 9995 | 2017 | 12 | |
Tax Corporate | UNITED KINGDOM | 4 | 5985 | 1588 | 4 | |
Energy & Infrastructures | ITALY | 4 | 1365 | 1318 | 11 | |
Public Law | AUSTRALIA | 4 | 900 | 2538 | 2 | |
Restructuring & Insolvency | SINGAPORE | 4 | 15 | 2925 | 1 | |
Commercial Law | AUSTRALIA | 5 | 2605 | 1486 | 7 | |
Real Estate | AUSTRALIA | 5 | 2515 | 1232 | 11 | |
Dispute Resolution | GERMANY | 5 | 950 | 3500 | 1 | |
Energy & Infrastructures | UNITED ARAB EMIRATES | 5 | 350 | 5000 | 1 | |
Debt Capital Markets | AUSTRALIA | 5 | 250 | 10000 | 1 | |
Tax Corporate | GERMANY | 5 | 45 | 5000 | 1 | |
Executive Compensation | UNITED KINGDOM | 6 | 11800 | 1760 | 5 | |
IP&IT | AUSTRALIA | 6 | 3485 | 1347 | 9 | |
Tax M&A and Deal Advisory | AUSTRALIA | 6 | 2185 | 2554 | 7 | |
Investment Fund - Assets Management | GERMANY | 6 | 550 | 3500 | 1 | |
Equity Capital Markets | SAUDI ARABIA | 6 | 450 | 250 | 1 | |
Project | ITALY | 7 | 2050 | 3375 | 2 | |
Project | AUSTRALIA | 7 | 1460 | 2925 | 8 | |
Tax M&A and Deal Advisory | LUXEMBOURG | 7 | 750 | 25 | 1 | |
Restructuring & Insolvency | HONG KONG | 7 | 15 | 2925 | 1 | |
Finance | UNITED KINGDOM | 8 | 34206 | 3518 | 27 | |
Tax M&A and Deal Advisory | UNITED KINGDOM | 8 | 16210 | 2421 | 23 | |
Investment Fund - Assets Management | UNITED KINGDOM | 8 | 4475 | 2410 | 5 | |
Tax Finance | LUXEMBOURG | 8 | 1100 | 3458 | 2 | |
Corporate M&A | UNITED KINGDOM | 9 | 34886 | 3128 | 35 | |
Debt Capital Markets | UNITED KINGDOM | 9 | 17470 | 4715 | 10 | |
Tax Corporate | UNITED STATES | 10 | 700 | 1825 | 2 | |
Project | FRANCE | 10 | 695 | 2458 | 3 | |
Finance | LUXEMBOURG | 10 | 600 | 3423 | 4 | |
Restructuring & Insolvency | AUSTRALIA | 10 | 150 | 150 | 1 | |
Tax Finance | ITALY | 11 | 3505 | 4004 | 19 | |
Finance | SPAIN | 11 | 1540 | 2250 | 3 | |
Energy & Infrastructures | GERMANY | 11 | 680 | 986 | 7 | |
Energy & Infrastructures | FRANCE | 11 | 295 | 1825 | 2 | |
Project | GERMANY | 11 | 150 | 3417 | 1 | |
Project | SPAIN | 11 | 25 | 25 | 1 | |
Debt Capital Markets | HONG KONG | 12 | 2265 | 2882 | 5 | |
Debt Capital Markets | LUXEMBOURG | 12 | 30 | 2538 | 2 | |
Equity Capital Markets | HONG KONG | 14 | 3195 | 1568 | 7 | |
Equity Capital Markets | SINGAPORE | 14 | 85 | 4000 | 1 | |
Debt Capital Markets | SPAIN | 15 | 40 | 2513 | 2 | |
Investment Fund - Assets Management | HONG KONG | 15 | 1 | 5000 | 1 | |
Public Law | ITALY | 16 | 1945 | 2963 | 4 | |
Finance | HONG KONG | 16 | 815 | 1858 | 3 | |
Tax Finance | GERMANY | 17 | 320 | 4990 | 5 | |
Energy & Infrastructures | SPAIN | 18 | 75 | 67 | 3 | |
Finance | SINGAPORE | 18 | 55 | 5000 | 1 | |
Corporate M&A | JAPAN | 19 | 136 | 2669 | 4 | |
Real Estate | GERMANY | 20 | 1235 | 1952 | 12 | |
Real Estate | FRANCE | 22 | 370 | 2533 | 3 | |
Tax Corporate | ITALY | 22 | 5 | 250 | 1 | |
Tax M&A and Deal Advisory | GERMANY | 23 | 2460 | 1593 | 14 | |
Finance | GERMANY | 23 | 1825 | 2894 | 25 | |
Executive Compensation | GERMANY | 23 | 35 | 1500 | 1 | |
Corporate M&A | HONG KONG | 25 | 1850 | 1544 | 4 | |
Competition Law | GERMANY | 25 | 1245 | 1000 | 5 | |
Restructuring & Insolvency | ITALY | 25 | 85 | 600 | 1 | |
IP&IT | UNITED KINGDOM | 26 | 455 | 4430 | 5 | |
Finance | ITALY | 27 | 1310 | 4165 | 13 | |
Equity Capital Markets | GERMANY | 27 | 220 | 1917 | 3 | |
Finance | UNITED STATES | 34 | 10910 | 3754 | 7 | |
Energy & Infrastructures | UNITED STATES | 34 | 250 | 75 | 1 | |
Debt Capital Markets | ITALY | 34 | 135 | 4015 | 5 | |
Restructuring & Insolvency | FRANCE | 34 | 65 | 75 | 1 | |
Tax M&A and Deal Advisory | ITALY | 36 | 400 | 2575 | 2 | |
Corporate M&A | SINGAPORE | 36 | 86 | 3900 | 4 | |
Corporate M&A | SPAIN | 36 | 85 | 2250 | 3 | |
Corporate M&A | GERMANY | 37 | 2395 | 2436 | 16 | |
Real Estate | ITALY | 37 | 140 | 550 | 4 | |
Corporate M&A | CHINA | 37 | 70 | 313 | 2 | |
Corporate M&A | FRANCE | 40 | 2110 | 294 | 4 | |
Finance | FRANCE | 43 | 185 | 5038 | 2 | |
Employment | GERMANY | 43 | 110 | 313 | 2 | |
Competition Law | FRANCE | 48 | 65 | 75 | 1 | |
Tax M&A and Deal Advisory | UNITED STATES | 52 | 6300 | 608 | 3 | |
Competition Law | BELGIUM | 57 | 1 | 5000 | 1 | |
Tax M&A and Deal Advisory | FRANCE | 65 | 180 | 294 | 4 | |
Debt Capital Markets | UNITED STATES | 82 | 30 | 2538 | 2 | |
Tax Finance | UNITED STATES | 87 | 45 | 5000 | 1 | |
Corporate M&A | ITALY | 96 | 85 | 3675 | 3 | |
Corporate M&A | UNITED STATES | 159 | 45 | 600 | 1 | |
Practice Area | Jurisdiction | Rank | Agg. Deals Value | Clients Dimension | N. of Transactions | Last Quarter |
Client Reviews
Client Reviews provides a qualitative rating based on Partners' Clients feedback assessmentCommunication Skills
FusionCharts will load here.
Technical skills
FusionCharts will load here.
Efficiency
FusionCharts will load here.
Effectiveness
FusionCharts will load here.
Perceived Added Value
FusionCharts will load here.
Ranking 2022: Ashurst
Ranking 2021: Ashurst
Ranking 2020: Ashurst
Significant Clients
The chart shows a balanced list of the Ashurst's client portfolio - based on PBV Monitor's Analyzed Transactions during last Twelve MounthsFusionCharts XT will load here!
Team
The chart shows a balanced list of Ashurst partners - based on PBV Monitor's analyzed transactions during last Twelve MounthsFusionCharts XT will load here!
Co-Counsel
The Chart shows a balanced list of Ashurst's Co-Counsel Law Firm - based on PBV Monitor's analyzed transactions during last Twelve MounthsFusionCharts XT will load here!
Counterparts
The Chart shows a balanced list of Ashurst's other Firms involved - based on PBV Monitor's analyzed transactions during last Twelve MounthsFusionCharts XT will load here!
Peer Reviews
The Peer Reviews provides a qualitative rating based on Counterparts / Referees' feedback assessmentFusionCharts will load here.