Howard Kennedy's competencies (Lawfirms' directories)
Practice Area | Jurisdiction | Rank | Agg. Deals Value | Clients Dimension | N. of Transactions | Last Quarter |
---|---|---|---|---|---|---|
Corporate M&A | UNITED KINGDOM | 148 | 35 | 1683 | 3 | ![]() |
Employment | UNITED KINGDOM | 61 | 15 | 5000 | 1 | ![]() |
Energy & Infrastructures | UNITED KINGDOM | 32 | 250 | 75 | 1 | ![]() |
Equity Capital Markets | UNITED KINGDOM | 81 | 35 | 75 | 1 | ![]() |
Finance | UNITED KINGDOM | 107 | 15 | 25 | 1 | ![]() |
IP&IT | UNITED KINGDOM | 58 | 15 | 25 | 1 | ![]() |
Real Estate | UNITED KINGDOM | 47 | 400 | 119 | 2 | ![]() |
Tax Corporate | UNITED KINGDOM | 22 | 35 | 75 | 1 | ![]() |
Tax M&A and Deal Advisory | UNITED KINGDOM | 85 | 20 | 2513 | 2 | ![]() |
Practice Area | Jurisdiction | Rank | Agg. Deals Value | Clients Dimension | N. of Transactions | Last Quarter |
Showing 1 to 9 of 9 entries
Client Reviews
Client Reviews provides a qualitative rating based on Partners' Clients feedback assessmentCommunication Skills
Technical skills
Efficiency
Effectiveness
Perceived Added Value
Ranking 2022: Howard Kennedy
Showing 1 to 8 of 8 entries
Ranking 2021: Howard Kennedy
Practice Area | Jurisdiction | Agg. Deals Value | Clients Dimension | N. of Transactions | Tier |
---|---|---|---|---|---|
Practice Area | Jurisdiction | Agg. Deals Value | Clients Dimension | N. of Transactions | Tier |