ADVANT Nctm's competencies (Lawfirms' directories)
Practice Area | Jurisdiction | Rank | Agg. Deals Value | Clients Dimension | N. of Transactions | Last Quarter |
---|---|---|---|---|---|---|
Commercial Law | ITALY | 17 | 180 | 1694 | 4 | ![]() |
Competition Law | ITALY | 17 | 666 | 4250 | 7 | ![]() |
Corporate M&A | ITALY | 12 | 6771 | 834 | 50 | ![]() |
Debt Capital Markets | ITALY | 16 | 2570 | 743 | 5 | ![]() |
Dispute Resolution | ITALY | 36 | 50 | 7500 | 2 | ![]() |
Employment | ITALY | 28 | 75 | 42 | 3 | ![]() |
Equity Capital Markets | ITALY | 7 | 4315 | 1445 | 8 | ![]() |
Finance | ITALY | 19 | 3142 | 3192 | 17 | ![]() |
Investment Fund - Assets Management | ITALY | 6 | 675 | 354 | 7 | ![]() |
IP&IT | ITALY | 9 | 150 | 10000 | 1 | ![]() |
Practice Area | Jurisdiction | Rank | Agg. Deals Value | Clients Dimension | N. of Transactions | Last Quarter |
Showing 1 to 10 of 18 entries
Client Reviews
Client Reviews provides a qualitative rating based on Partners' Clients feedback assessmentCommunication Skills
Technical skills
Efficiency
Effectiveness
Perceived Added Value
Ranking 2022: ADVANT Nctm
Showing 1 to 10 of 18 entries