Patrick Shannon's competencies
Practice Area | Jurisdiction | Rank | Agg. Deals Value | Clients Dimension | N. of Transactions | Last Quarter |
---|---|---|---|---|---|---|
Corporate M&A | UNITED STATES | 1200 | 1650 | 317 | 3 | ![]() |
Debt Capital Markets | UNITED STATES | 733 | 150 | 250 | 1 | ![]() |
Equity Capital Markets | UNITED STATES | 56 | 6700 | 2167 | 3 | ![]() |
Finance | UNITED STATES | 281 | 2750 | 663 | 2 | ![]() |
Practice Area | Jurisdiction | Rank | Agg. Deals Value | Clients Dimension | N. of Transactions | Last Quarter |
Showing 1 to 4 of 4 entries
Client Reviews
The Client Reviews provides a qualitative rating based on Partners' Clients feedback assessmentCommunication Skills
Technical skills
Efficiency
Effectiveness
Perceived Added Value