Richard Fenyes's competencies
Practice Area | Jurisdiction | Rank | Agg. Deals Value | Clients Dimension | N. of Transactions | Last Quarter |
---|---|---|---|---|---|---|
Corporate M&A | UNITED STATES | 475 | 6601 | 3150 | 5 | ![]() |
Debt Capital Markets | UNITED STATES | 110 | 4650 | 3204 | 6 | ![]() |
Equity Capital Markets | UNITED STATES | 15 | 24300 | 4096 | 11 | ![]() |
Finance | UNITED STATES | 365 | 1750 | 3250 | 2 | ![]() |
Practice Area | Jurisdiction | Rank | Agg. Deals Value | Clients Dimension | N. of Transactions | Last Quarter |
Showing 1 to 4 of 4 entries
Client Reviews
The Client Reviews provides a qualitative rating based on Partners' Clients feedback assessmentCommunication Skills
Technical skills
Efficiency
Effectiveness
Perceived Added Value