Emanuela Da Rin's competencies
Practice Area | Jurisdiction | Rank | Agg. Deals Value | Clients Dimension | N. of Transactions | Last Quarter |
---|---|---|---|---|---|---|
Debt Capital Markets | ITALY | 29 | 2880 | 5689 | 9 | ![]() |
Finance | ITALY | 35 | 3355 | 4996 | 10 | ![]() |
Project | ITALY | 17 | 450 | 5000 | 1 | ![]() |
Real Estate | ITALY | 39 | 350 | 3500 | 1 | ![]() |
Practice Area | Jurisdiction | Rank | Agg. Deals Value | Clients Dimension | N. of Transactions | Last Quarter |
Showing 1 to 4 of 4 entries
Client Reviews
The Client Reviews provides a qualitative rating based on Partners' Clients feedback assessmentCommunication Skills
Technical skills
Efficiency
Effectiveness
Perceived Added Value