Daniel Ilan's competencies
Practice Area | Jurisdiction | Rank | Agg. Deals Value | Clients Dimension | N. of Transactions | Last Quarter |
---|---|---|---|---|---|---|
Commercial Law | UNITED STATES | 29 | 5150 | 5050 | 3 | ![]() |
Debt Capital Markets | UNITED STATES | 429 | 850 | 150 | 1 | ![]() |
Finance | UNITED STATES | 540 | 850 | 150 | 1 | ![]() |
IP&IT | UNITED STATES | 17 | 36390 | 3869 | 27 | ![]() |
Practice Area | Jurisdiction | Rank | Agg. Deals Value | Clients Dimension | N. of Transactions | Last Quarter |
Showing 1 to 4 of 4 entries
Client Reviews
The Client Reviews provides a qualitative rating based on Partners' Clients feedback assessmentCommunication Skills
Technical skills
Efficiency
Effectiveness
Perceived Added Value