Michael Mariani's competencies
Practice Area | Jurisdiction | Rank | Agg. Deals Value | Clients Dimension | N. of Transactions | Last Quarter |
---|---|---|---|---|---|---|
Corporate M&A | UNITED STATES | 1104 | 2045 | 4117 | 3 | ![]() |
Debt Capital Markets | UNITED STATES | 21 | 22400 | 5932 | 9 | ![]() |
Equity Capital Markets | UNITED STATES | 41 | 9100 | 3300 | 9 | ![]() |
Finance | UNITED STATES | 78 | 15000 | 250 | 1 | ![]() |
Practice Area | Jurisdiction | Rank | Agg. Deals Value | Clients Dimension | N. of Transactions | Last Quarter |
Showing 1 to 4 of 4 entries
Client Reviews
The Client Reviews provides a qualitative rating based on Partners' Clients feedback assessmentCommunication Skills
Technical skills
Efficiency
Effectiveness
Perceived Added Value