Ingrid York's competencies
Practice Area | Jurisdiction | Rank | Agg. Deals Value | Clients Dimension | N. of Transactions | Last Quarter |
---|---|---|---|---|---|---|
Debt Capital Markets | UNITED KINGDOM | 175 | 350 | 10000 | 1 | ![]() |
Equity Capital Markets | UNITED KINGDOM | 123 | 1500 | 150 | 1 | ![]() |
Finance | UNITED KINGDOM | 78 | 3550 | 7155 | 4 | ![]() |
Project | UNITED KINGDOM | 29 | 600 | 6042 | 2 | ![]() |
Practice Area | Jurisdiction | Rank | Agg. Deals Value | Clients Dimension | N. of Transactions | Last Quarter |
Showing 1 to 4 of 4 entries
Client Reviews
The Client Reviews provides a qualitative rating based on Partners' Clients feedback assessmentCommunication Skills
Technical skills
Efficiency
Effectiveness
Perceived Added Value