Jonathan Lindabury's competencies
Practice Area | Jurisdiction | Rank | Agg. Deals Value | Clients Dimension | N. of Transactions | Last Quarter |
---|---|---|---|---|---|---|
Corporate M&A | UNITED STATES | 1730 | 750 | 250 | 1 | ![]() |
Debt Capital Markets | UNITED STATES | 100 | 5200 | 3385 | 11 | ![]() |
Equity Capital Markets | UNITED STATES | 72 | 5300 | 2488 | 4 | ![]() |
Finance | UNITED STATES | 15 | 39185 | 5454 | 8 | ![]() |
Practice Area | Jurisdiction | Rank | Agg. Deals Value | Clients Dimension | N. of Transactions | Last Quarter |
Showing 1 to 4 of 4 entries
Client Reviews
The Client Reviews provides a qualitative rating based on Partners' Clients feedback assessmentCommunication Skills
Technical skills
Efficiency
Effectiveness
Perceived Added Value