Daniel Fisher's competencies
Practice Area | Jurisdiction | Rank | Agg. Deals Value | Clients Dimension | N. of Transactions | Last Quarter |
---|---|---|---|---|---|---|
Corporate M&A | UNITED STATES | 1427 | 1395 | 2579 | 6 | ![]() |
Debt Capital Markets | UNITED STATES | 467 | 675 | 25 | 2 | ![]() |
Equity Capital Markets | UNITED STATES | 539 | 410 | 117 | 3 | ![]() |
Finance | UNITED STATES | 626 | 550 | 150 | 1 | ![]() |
Practice Area | Jurisdiction | Rank | Agg. Deals Value | Clients Dimension | N. of Transactions | Last Quarter |
Showing 1 to 4 of 4 entries
Client Reviews
The Client Reviews provides a qualitative rating based on Partners' Clients feedback assessmentCommunication Skills
Technical skills
Efficiency
Effectiveness
Perceived Added Value